Front Suspension: Strut: Remove & Replace
DOES NOT include wheel alignment (unless noted otherwise).
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| Both,w/Electronic Controlled Suspension | | 4.6 | | B |
| Both,w/o Electronic Controlled Suspension | | 4.0 | | B |
| Left,w/Electronic Controlled Suspension | | 2.8 | | B |
| Left,w/o Electronic Controlled Suspension | | 2.6 | | B |
| Right Side,w/Electronic Controlled Suspension | | 2.4 | | B |
| Right Side,w/o Electronic Controlled Suspension | | 2.2 | | B |
| Combination Procedure: LEVEL CONTROL SYSTEM: Calibrate: |
| Includes: Additional time for use of scan tool to perform this procedure.
Includes: Headlight adjustment. | 0.6 | | B |