Control Arm: Remove & Replace
DOES NOT include alignment.
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| All Links,Both Sides | | 6.0 | | B |
| All Links,One Side | | 3.2 | | B |
| Camber Arm,Lower,Both | | 1.6 | | B |
| Camber Arm,Lower,One Side | | 1.1 | | B |
| Wishbone,Lower,Front,Both | | 2.6 | | B |
| Wishbone,Lower,Front,One Side | | 1.4 | | B |
| Wishbone,Lower,Rear,Both | | 1.0 | | B |
| Wishbone,Lower,Rear,One Side | | 0.6 | | B |
| Wishbone,Upper,Front,Both | | 2.0 | | B |
| Wishbone,Upper,Front,One Side | | 1.1 | | B |
| Wishbone,Upper,Rear,Both | | 2.0 | | B |
| Wishbone,Upper,Rear,One Side | | 1.1 | | B |
| Combination Procedure: BALL JOINT: Replace: |
| Bushing Type,Each | | 0.4 | | B |
| Combination Procedure: CONTROL ARM BUSHING: Replace: |
| Each | | 0.4 | | B |