Fail-Safe Mode
| Part | Fail-Safe | ||
|---|---|---|---|
| ETC Motor | Throttle valve stuck at 7° | ||
| TPS | TPS 1 fault | ECM looks at TPS2 | |
| TPS 2 fault | ECM looks at TPS1 | ||
| TPS 1, 2 fault | Throttle valve stuck at 7° | ||
| APS | APS 1 fault | ECM looks at APS 2 | |
| APS 2 fault | ECM looks at APS 1 | ||
| APS 1, 2 fault | Engine idle state | ||
NOTE:
- When throttle value is stuck at 7°, engine speed is limited at below 1, 500 RPM and vehicle speed at maximum 40 - 50 km/h (25 - 31 mph).