Remove/Install Ignition Coils - Ar15.12-D-2003TSC
Engine 274 in model 907
| Risk of injury due to fan starting unexpectedly | Do not reach into the rotation or hazard area of the fan. Wear closed and close-fitting work clothes. | AS20.40-Z-0001-01A | |
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Notes on avoiding damage to ignition system | AH15.10-P-0002-01V | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | ||
| Remove/install | |||
| 1 | Switch off ignition and store transmitter key outside of transmitter range (min. 2 m). | ||
| 2 | Remove air filter housing. | AR09.10-S-1150EG | |
| 3 | Remove cover of cylinder head cover. | AR01.20-D-5015TSC | |
| 4 | Unscrew screw/bolts (1). | *BA15.10-N-1002-01D | |
| 5 | Remove cylinder 1 ignition coil (T1/11), cylinder 2 ignition coil (T1/12), cylinder 3 ignition coil (T1/13) and cylinder 4 ignition coil (T1/14) upwards. | Spark plug connector grease |
*BR00.45-Z-1102-06A |
| 6 | Release and disconnect electrical connectors (2). | ||
| 7 | Remove cylinder 1 ignition coil (T1/11), cylinder 2 ignition coil (T1/12), cylinder 3 ignition coil (T1/13) and cylinder 4 ignition coil (T1/14). | ||
| Check | |||
| 8 | Check cylinder 1 ignition coil (T1/11), cylinder 2 ignition coil (T1/12), cylinder 3 ignition coil (T1/13), cylinder 4 ignition coil (T1/14) and associated spark plug connectors (3) for damage. | If damage is visible: ↓ Replace defective ignition coil with spark plug connector. |
|
| 9 | Install in the reverse order. | ||
| 10 |
Connect vehicle diagnosis system and read out fault memory. | AD00.00-D-2000-06TS |
| Number | Designation | Engine 274 | |
|---|---|---|---|
| BA15.10-N-1002-01D | Bolt, ignition coil to cylinder head cover | Nm | 9 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1102-06A | Spark plug connector grease | A 002 989 80 51 |