Valve Spring Or Seal: Remove & Replace
DOES NOT include R&I Cylinder Head (unless noted otherwise).
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| w/Calif ECS,All | | 10.0 | 5.9 | B |
| w/Calif ECS,One Cylinder,Left Side | | 3.4 | 2.2 | B |
| w/Calif ECS,One Cylinder,Right Side | | 4.6 | 3.0 | B |
| w/Calif ECS,One,Each Side | | 7.6 | 4.2 | B |
| w/o Calif ECS,All | | 8.4 | 5.2 | B |
| w/o Calif ECS,One Cylinder,Left Side | | 2.5 | 1.5 | B |
| w/o Calif ECS,One Cylinder,Right Side | | 3.7 | 2.3 | B |
| w/o Calif ECS,One,Each Side | | 6.0 | 3.5 | B |
| Additional Procedure: VALVE SPRING OR SEAL: Remove & Replace: |
| Where Cruise Control interferes add | | 0.2 | | B |