lemon-mirror:
Home >> Subaru >> 2009 >> Outback i, Automatic >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Legacy >> Weight >> CANADA Model

CANADA Model

VEHICLE WEIGHT DATA REFERENCE

Model Sedan
2.5 L Non-turbo 2.5 L Turbo 3.0 L Non-turbo
2.5 i 2.5 GT spec. B 3.0 R
5MT 4AT 6MT 5AT
Destination code CO C5 CO C5 CO
OP code DW UC DW UC EK EW EK
Curb weight (C.W.) Front kg (lb) 828 (1,826) 812 (1,790) 848 (1,870) 832 (1,835) 913 (2,013) 913 (2,013) 916 (2,020)
Rear kg (lb) 678 (1,495) 660 (1,455) 682 (1,504) 664 (1,464) 695 (1,532) 684 (1,508) 684 (1,508)
Total kg (lb) 1,506 (3,321) 1,472 (3,246) 1,530 (3,374) 1,496 (3,299) 1,608 (3,546) 1,597 (3,521) 1,600 (3,528)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) Total kg (lb) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - -
Power package - - - -
Side airbag
Curtain airbag
Sunroof - -
Navigation system - - - - -
Dark colored glass - - - - - - -
VEHICLE WEIGHT DATA REFERENCE

Model Wagon
2.5 L Non-turbo
2.5 i
5MT 4AT
Destination code CO C5 CO C5
OP code DW UC DW UC
Curb weight (C.W.) Front kg (lb) 823 (1,815) 806 (1,777) 843 (1,859) 826 0,821)
Rear kg (lb) 697 (1,537) 670 (1,477) 697 (1,537) 670 (1,477)
Total kg (lb) 1,520 (3,352) 1,476 (3,255) 1,540 (3,396) 1,496 (3,299)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) Total kg (lb) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325)
Option Vehicle dynamics control - -
Power package - - - -
Side airbag
Curtain airbag
Sunroof - -
Navigation system - - - -
Dark colored glass - - - -