Control Arm Bushing: Remove & Replace
Includes: R&I Control Arm (where applicable).
DOES NOT include alignment.
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| Automatic Trans, Lower,Both Sides,Both | | 3.4 | | B |
| Automatic Trans, Lower,Left Side,Both | | 2.0 | | B |
| Automatic Trans, Lower,Left Side,Front | | 1.8 | | B |
| Automatic Trans, Lower,Left Side,Rear | | 1.8 | | B |
| Automatic Trans, Lower,Right Side,Both | | 1.6 | | B |
| Automatic Trans, Lower,Right Side,Front | | 1.4 | | B |
| Automatic Trans, Lower,Right Side,Rear | | 1.4 | | B |
| Combination Procedure: LEVEL CONTROL SYSTEM: Calibrate: |
| With Use of Scan Tool. | 0.3 | | B |