| FWD, Upper,w/Air Suspension,Both | Includes: Lowering Rear Subframe to service position. | 5.3 | | B |
| FWD, Upper,w/Air Suspension,One Side | Includes: Lowering Rear Subframe to service position. | 4.9 | | B |
| FWD, Upper,w/Leaf Spring Suspension,Both Sides | Includes: Lowering Rear Subframe to service position. | 6.2 | | B |
| FWD, Upper,w/Leaf Spring Suspension,One Side | Includes: Lowering Rear Subframe to service position. | 5.8 | | B |
| Lower,w/Air Suspension,Both | Includes: Additional time for use of scan tool to perform this procedure. | 2.8 | | B |
| Lower,w/Air Suspension,One Side | Includes: Additional time for use of scan tool to perform this procedure. | 1.7 | | B |
| Lower,w/Leaf Spring Suspension,Both Sides | | 2.6 | | B |
| Lower,w/Leaf Spring Suspension,One Side | | 1.4 | | B |
| Combination Procedure: CONTROL ARM BUSHING: Replace: |
| Lower Control Arm Bushing,Each | | 0.3 | | B |
| Upper,Upper Control Arm Assembly | Refer to Control Arm - R&R. | | | B |