Starter Specifications
STARTER SPECIFICATIONS (MITSUBA 1.6 KW)
| Application | Specification | |
|---|---|---|
| Carbon Brush | ||
| Length (Standard) | 0.62-0.64" (15.8-16.2 mm) | |
| Length (Minimum) | 0.43" (11.0 mm) | |
| Spring Tension | 3.57-3.97 Lbs. (1.60-1.80 Kg) | |
| Commutator | ||
| Diameter (Standard) | 1.102-1.106" (28.0-28.1 mm) | |
| Diameter (Minimum) | 1.083" (27.7 mm) | |
| Runout (Standard) | 0.0008" (0.02 mm) | |
| Runout (Maximum) | 0.002" (0.05 mm) | |
| Mica Depth (Standard) | 0.016-0.020" (0.40-0.50 mm) | |
| Mica Depth (Minimum) | 0.006" (0.15 mm) | |
| Pinion Gap | 0.02-0.08" (0.5-2.0 mm) | |
| No Load At 11 Volts | ||
| Maximum Amps | 80 | |
| Minimum RPM | 2600 | |
STARTER SPECIFICATIONS (MITSUBA 2.0 KW)
| Application | Specification | |
|---|---|---|
| Carbon Brush | ||
| Length (Standard) | 0.66-0.68" (16.8-17.2 mm) | |
| Length (Minimum) | 0.43" (11.0 mm) | |
| Spring Tension | 3.75-4.19 Lbs. (1.70-1.90 Kg) | |
| Commutator | ||
| Diameter (Standard) | 1.259-1.263" (32.0-32.1 mm) | |
| Diameter (Minimum) | 1.24" (31.5 mm) | |
| Runout (Standard) | 0.0008" (0.02 mm) | |
| Runout (Maximum) | 0.002" (0.05 mm) | |
| Mica Depth (Standard) | 0.016-0.020" (0.40-0.50 mm) | |
| Mica Depth (Minimum) | 0.006" (0.15 mm) | |
| Pinion Gap | 0.02-0.08" (0.5-2.0 mm) | |
| No Load At 11 Volts | ||
| Maximum Amps | 90 | |
| Minimum RPM | 2200 | |
STARTER SPECIFICATIONS (MITSUBISHI 2.0 KW)
| Application | Specification | |
|---|---|---|
| Carbon Brush | ||
| Length (Standard) | 0.71" (18.0 mm) | |
| Length (Minimum) | 0.43" (11.0 mm) | |
| Spring Tension | 6.55-8.00 Lbs. (2.97-3.63 Kg) | |
| Commutator | ||
| Diameter (Standard) | 1.256-1.263" (31.9-32.1 mm) | |
| Diameter (Minimum) | 1.24" (31.5 mm) | |
| Runout (Standard) | 0.002" (0.05 mm) | |
| Runout (Maximum) | 0.004" (0.10 mm) | |
| Mica Depth (Standard) | 0.02-0.03" (0.5-0.8 mm) | |
| Mica Depth (Minimum) | 0.008" (0.02 mm) | |
| Pinion Gap | 0.02-0.08" (0.5-2.0 mm) | |
| No Load At 11 Volts | ||
| Maximum Amps | 140 | |
| Minimum RPM | 3800 | |