Engine/Powertrain Control Module Terminal Arrangement
ECM/PCM CONNECTOR A (32P)
NOTE:
Standard battery voltage is 12 V.
TERMINAL DESCRIPTION
| Terminal number | Wire color | Terminal name | Description | Signal | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | YEL | INJ4 (No. 4 FUEL INJECTOR) | Drives No. 4 fuel injector. | With engine running: pulses | ||||
| 2 | BLU | INJ3 (No. 3 FUEL INJECTOR) | Drives No. 3 fuel injector. | |||||
| 3 | RED | INJ2 (No. 2 FUEL INJECTOR) | Drives No. 2 fuel injector. | |||||
| 4 | BRN | INJ1 (No. 1 FUEL INJECTOR) | Drives No. 1 fuel injector. | |||||
| 5 | BLK/WHT | SO2SHTC (SECONDARY HEATED OXYGEN SENSOR HEATER CONTROL) | Drives secondary heated oxygen sensor heater. | With ignition switch ON (II): battery voltage With fully warmed up engine running: duty controlled |
||||
| 6 | BLK/WHT | PO2SHTC (PRIMARY HEATED OXYGEN SENSOR HEATER CONTROL) | Drives primary heated oxygen sensor heater. | With ignition switch ON (II): battery voltage With fully warmed up engine running: duty controlled |
||||
| 8 | GRN/YEL | VTS (VTEC SOLENOID VALVE) | Drives VTEC solenoid valve. | With engine at low engine speed: 0 V With engine at high engine speed: battery voltage |
||||
| 9 | BRN/BLK | LG1 (LOGIC GROUND) | Ground for the ECM/PCM control circuit. | Less than 1.0 V at all times | ||||
| 10 | BLK | PG1 (POWER GROUND) | Ground for the ECM/PCM power circuit. | |||||
| 11 | YEL/BLK | IGP1 (POWER SOURCE) | Power source for the ECM/PCM control circuit. | With ignition switch ON (II): battery voltage With ignition switch OFF: 0 V |
||||
| 12(1) | BLK/BLU | IACV (IDLE AIR CONTROL VALVE) | Drives IACV. | With engine running: pulses | ||||
| 13(1) | ORN | IACV N (IDLE AIR CONTROL VALVE NEGATIVE SIDE) | Drives the IAC valve (negative side). | |||||
| 14(2) | BLK/BLU | IACV P (IDLE AIR CONTROL VALVE POSITIVE SIDE) | Drives IAC valve (positive side). | |||||
| 15 | RED/YEL | PCS (EVAP PURGE CONTROL SOLENOID VALVE) | Drives EVAP purge control solenoid valve. | With engine running, engine coolant below 154°F (68°C): battery voltage With engine running, engine coolant above 154°F (68°C): 0 V |
||||
| 16 | GRN/YEL | FLR (FUEL PUMP RELAY) | Drives fuel pump relay. | 0 V for two seconds after turning ignition switch ON (II), then battery voltage | ||||
| 17 | BLK/RED | ACC (A/C CLUTCH RELAY) | Drives A/C clutch relay. | With compressor ON: 0 V With compressor OFF: battery voltage |
||||
| 18 | GRN/ORN | MIL (MALFUNCTION INDICATOR LAMP) | Drives MIL | With MIL turned ON: 0V With MIL turned OFF: battery voltage |
||||
| 20 | YEL/GRN | ICM (IGNITION CONTROL MODULE) | Sends ignition pulse. | With ignition switch ON (II): battery voltage With engine running: about 10 V (depending on engine speed) |
||||
| 22 | BRN/BLK | LG2 (LOGIC GROUND) | Ground for the ECM/PCM control circuit | Less than 1.0 V at all times | ||||
| 23 | BLK | PG2 (POWER GROUND) | Ground for the ECM/PCM power circuit | |||||
| 24 | YEL/BLK | IGP2 (POWER SOURCE) | Power source for the ECM/PCM control circuit. | With ignition switch ON (II): battery voltage With ignition switch OFF: 0 V |
||||
|
||||||||
PCM CONNECTOR B (25P) *2
NOTE:
Standard battery voltage is 12 V.
TERMINAL DESCRIPTION
| Terminal number | Wire color | Terminal name | Description | Signal |
|---|---|---|---|---|
| 1 | WHT | LS- (LINEAR SOLENOID VALVE - SIDE) | Ground for linear solenoid valve. | With ignition switch ON (II): pulses |
| 2 | RED | LS+ (LINEAR SOLENOID VALVE + SIDE) | Drives linear solenoid valve. | With ignition switch ON III): pulses |
| 3 | BLU/YEL | SHA (SHIFT CONTROL SOLENOID VALVE A) | Drives shift control solenoid valve A. | With engine running in 2nd, 3rd gears: battery voltage With engine running in 1st. 4th gears: about 0 V |
| 4 | GRN/BLK | LC B (LOCK-UP CONTROL SOLENOID VALVE B) | Drives lock-up control solenoid valve B. | With lock-up ON: battery voltage With lock-up OFF: 0 V |
| 5 | YEL | LC A (LOCK-UP CONTROL SOLENOID VALVE A) | Drives lock-up control solenoid valve A. | With lock-up ON: battery voltage With lock-up OFF: 0 V |
| 8 | PNK | ATPD3 (A/T GEAR POSITION SWITCH) | Detects A/T gear position switch signal. | In [D3
] position: 0 V In any other position: battery voltage |
| 11 | GRN/WHT | SHB (SHIFT CONTROL SOLENOID VALVE B) | Drives shift control solenoid valve B. | With engine running in 1st, 2nd: battery voltage With engine running in 3rd, 4th: about 0 V |
| 12 | WHT/RED | SLU (INTERLOCK CONTROL UNIT) | Drives interlock control unit. | With ignition switch ON (II) and brake pedal depressed: 0 V |
| 13 | GRN/BLK | D4 IND (D4 INDICATOR LIGHT) | Drives D4 indicator light. | With [D4
] indicator light turned ON: battery voltage With [D4 ] indicator light turned OFF: 0 V |
| 14 | WHT | NMSG (MAINSHAFT SPEED SENSOR GROUND) | Ground for mainshaft speed sensor. | |
| 15 | RED | NM (MAINSHAFT SPEED SENSOR) | Detects mainshaft speed sensor signal. | With engine running: pulses |
| 16 | WHT | ATPR (A/T GEAR POSITION SWITCH) | Detects A/T gear position switch signal | In [R] position: 0 V In any other position: battery voltage |
| 17 | BLU | ATP2 (A/T GEAR POSITION SWITCH) | Detects A/T gear position switch signal. | In [2] position: 0 V In any other position: battery voltage |
| 22 | GRN | NCSG (COUNTERSHAFT SPEED SENSOR GROUND) | Ground for countershaft speed sensor. | |
| 23 | BLU | NC (COUNTERSHAFT SPEED SENSOR) | Detects countershaft speed sensor signal. | With ignition switch ON (II), and front wheels rotating: pulses |
| 24 | YEL | ATPD4 (A/T GEAR POSITION SWITCH) | Detects A/T gear position switch signal. | In [D4
] position: 0 V In any other position: 5 V |
| 25 | LT GRN | ATPNP (A/T GEAR POSITION SWITCH) | Detects A/T gear position switch signal. | In [N] or [P] position: 0 V In any other position: battery voltage |
| *2:A/T | ||||
ECM/PCM CONNECTOR C (31P)
NOTE:
Standard battery voltage is 12 V.
TERMINAL DESCRIPTION
| Terminal number | Wire color | Terminal name | Description | Signal |
|---|---|---|---|---|
| 1 | BLU/RED | CKFP (CKF SENSOR P SIDE) | Detects CKF sensor. | With engine running: pulses |
| 2 | BLU | CKPP (CKP SENSOR P SIDE) | Detects CKP sensor. | With engine running: pulses |
| 3 | CRN | TDCP (TDC SENSOR P SIDE) | Detects TDC sensor. | With engine running: pulses |
| 4 | YEL | CYPP (CYP SENSOR P SIDE) | Detects CYP sensor. | With engine running: pulses |
| 5 | BLU/RED | ACS (A/C SWITCH SIGNAL) | Detects A/C switch signal. | With A/C switch ON: 0 V With A/C switch OFF: battery voltage |
| 6 | BLU/ORN | STS (STARTER SWITCH SIGNAL) | Detects starter switch signal. | With starter switch ON (III): battery voltage With starter switch OFF: 0 V |
| 7 | BRN | SCS (SERVICE CHECK SIGNAL) | Detects service check connector signal (the signal causing a DTC indication) | With the connector connected: 0 V With the connector disconnected: 5 V |
| 8 | LT BLU | K-LINE (DLC) | Sends and receives scan tool signal. | With ignition switch ON (II): about 5 V |
| 10 | WHT/BLU | VBU (VOLTAGE BACK UP) | Power source for the ECM/PCM control circuit. Power source for the DTC memory | Battery voltage at all times |
| 11 | WHT/RED | CKFM (CKF SENSOR M SIDE) | Ground for CKF sensor signal. | |
| 12 | WHT | CKPM (CKP SENSOR M SIDE) | Ground for CKP sensor signal. | |
| 13 | RED | TDCM (TDC SENSOR M SIDE) | Ground for TDC sensor signal. | |
| 14 | BLK | CYPM (CKP SENSOR M SIDE) | Ground for CYP sensor signal. | |
| 15 | BLU/BLK | VTM (VTEC PRESSURE SWITCH) | Detects VTEC pressure switch signal. | With engine at low engine speed: 0 V With engine at high engine speed: battery voltage |
| 17 | WHT/RED | ALTF (ALTERNATOR FR SIGNAL) | Detects alternator FR signal. | With fully warmed up engine running: 0 V - battery voltage (depending on electrical load) |
| 18 | BLU/WHT | VSS (VEHICLE SPEED SENSOR) | Detects VSS signal. | With ignition switch ON (II) and front wheels rotating: cycles 0 V - 5 V |
| *1: M/T *2: A/T |
||||
ECM/PCM CONNECTOR D (16P)
NOTE:
Standard battery voltage is 12 V.
TERMINAL DESCRIPTION
| Terminal number | Wire color | Terminal name | Description | Signal |
|---|---|---|---|---|
| 1 | RED/BLK | TPS (THROTTLE POSITION SENSOR) | Detects TP sensor signal. | With throttle fully open: about 4.8 V With throttle fully closed: about 0.5 V |
| 2 | RED/WHT | ECT (ENGINE COOLANT TEMPERATURE SENSOR | Detects ECT sensor signal. | With ignition switch ON (II): about 0.1-4.8 V (depending on engine coolant temperature) |
| 3 | RED/GRN | MAP (MANIFOLD ABSOLUTE PRESSURE SENSOR) | Detects MAP sensor signal. | With ignition switch ON(II): about 3 V At idle: about 1.0 V (depending on engine speed) |
| 4 | YEL/RED | VCC1 (SENSOR VOLTAGE) | Power source for MAP sensor. | With ignition switch ON (II): about 5 V With ignition switch OFF: 0 V |
| 5 | GRN/WHT | BKSW (BRAKE SWITCH) | Detects brake switch signal. | With brake pedal released: 0 V With brake pedal depressed: battery voltage |
| 6 | RED/BLU | KS (KNOCK SENSOR) | Detects KS signal. | With engine knocking: pulses |
| 7 | WHT | PHO2S (PRIMARY HEATED OXYGEN SENSOR, SENSOR 1) | Detects primary heated oxygen sensor (sensor 1) signal. | With throttle fully opened from idle with fully warmed up engine: above 0.6 V With throttle quickly closed: below 0.4 V |
| 8 | RED/YEL | IAT (INTAKE AIR TEMPERATURE SENSOR) | Detects IAT sensor signal. | With ignition switch ON (II): about 0.1 - 4.8 V (depending on intake air temperature) |
| 10 | YEL/BLU | VCC2 (SENSOR VOLTAGE) | Provides sensor voltage. | With ignition switch ON (II): about 5 V With ignition switch OFF: 0 V |
| 11 | GRN/BLK | SG2 (SENSOR GROUND) | Sensor ground. | Less than 1.0 V at all times |
| 12 | GRN/WHT | SG1 (SENSOR GROUND) | Ground for MAP sensor. | Less than 1.0 V at all times |
| 13 | GRN/BLK | SHO2SG (SECONDARY HEATED OXYGEN SENSOR, SENSOR 2 GROUND) | Ground for secondary heated oxygen sensor (sensor 2). | |
| 14 | WHT/RED | SO2S (SECONDARY HEATED OXYGEN SENSOR, SENSOR 2) | Detects secondary heated oxygen sensor (sensor 2) signal. | With throttle fully opened from idle with fully warmed up engine: above 0.6 V With throttle quickly closed: below 0.4 V |
| *1: M/T *2: A/T |
||||