DTC Troubleshooting Index
NOTE:
Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P062F (-)(3) | -- | Blinks | ON | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ||||||
| P0705 (5)(2) | -- | Blinks | ON | Short in Transmission Range Switch Circuit (Multiple Shift-Position Input) | ||||||
| P0706 (6)(2) | ◦ | OFF | ON | Open in Transmission Range Switch Circuit | ||||||
| P0711 (28)(2) | ◦ | Blinks | OFF | Problem in ATF Temperature Sensor Circuit | ||||||
| P0712 (28)(2) | ◦ | Blinks | OFF | Short in ATF Temperature Sensor Circuit | ||||||
| P0713 (28)(2) | ◦ | Blinks | OFF | Open in ATF Temperature Sensor Circuit | ||||||
| P0716 (15)(2) | -- | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit | ||||||
| P0717 (15)(2) | -- | Blinks | ON | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) | ||||||
| P0718 (15)(2) | ◦ | Blinks | ON | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure | ||||||
| P0721 (9)(2) | -- | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit | ||||||
| P0722 (9)(2) | -- | Blinks | ON | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) | ||||||
| P0723 (9)(2) | ◦ | Blinks | ON | Output Shaft (Countershaft) Speed Sensor Intermittent Failure | ||||||
| P0729 (64) | ◦ | Blinks | OFF | Problem in 6th Clutch and 6th Clutch Hydraulic Circuit | ||||||
| P0731 (64) | ◦ | Blinks | OFF | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit | ||||||
| P0732 (64) | ◦ | Blinks | OFF | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit | ||||||
| P0733 (64) | ◦ | Blinks | OFF | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit | ||||||
| P0734 (64) | ◦ | Blinks | OFF | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit | ||||||
| P0735 (64) | ◦ | Blinks | OFF | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit | ||||||
| P0741 (40) | ◦ | Blinks | OFF | Torque Converter Clutch Hydraulic Circuit Stuck OFF | ||||||
| P0746 (76) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck OFF | ||||||
| P0747 (76) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve A Stuck ON | ||||||
| P0751 (70) | ◦ | Blinks | ON | Shift Solenoid Valve A Stuck OFF | ||||||
| P0752 (70) | ◦ | Blinks | ON | Shift Solenoid Valve A Stuck ON | ||||||
| P0756 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck OFF | ||||||
|
NOTE:
Check the label on the PCM to see if it was made by Keihin or Continental. Refer to the GENERAL TROUBLESHOOTING INFORMATION for more details.
|
||||||||||
NOTE:
Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||
|---|---|---|---|---|---|---|---|---|
| P0757 (71) | ◦ | Blinks | ON | Shift Solenoid Valve B Stuck ON | ||||
| P0761 (72) | ◦ | Blinks | ON | Shift Solenoid Valve C Stuck OFF | ||||
| P0762 (72) | ◦ | Blinks | ON | Shift Solenoid Valve C Stuck ON | ||||
| P0776 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF | ||||
| P0777 (77) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve B Stuck ON | ||||
| P0796 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF | ||||
| P0797 (78) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve C Stuck ON | ||||
| P0812 (65)(2) | ◦ | Blinks | ON | Open in Transmission Range Switch ATPR Switch Circuit | ||||
| P0842 (25)(2) | ◦ | Blinks | ON | Short in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck ON | ||||
| P0843 (25) | ◦ | Blinks | ON | Open in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck OFF | ||||
| P0847 (26)(2) | ◦ | Blinks | ON | Short in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck ON | ||||
| P0848 (26) | ◦ | Blinks | ON | Open in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck OFF | ||||
| P084C (179) | ◦ | Blinks | ON | Short in Line Pressure Switch Circuit, or Line Pressure Switch Stuck ON | ||||
| P0872 (27)(2) | ◦ | Blinks | ON | Short in Transmission Fluid Pressure Switch C (4th Clutch) Circuit, or Transmission Fluid Pressure Switch C (4th Clutch) Stuck ON | ||||
| P0873 (27) | ◦ | Blinks | ON | Open in Transmission Fluid Pressure Switch C (4th Clutch) Circuit, or Transmission Fluid Pressure Switch C (4th Clutch) Stuck OFF | ||||
| P0877 (175)(2) | ◦ | Blinks | ON | Short in Transmission Fluid Pressure Switch D (5th Clutch) Circuit, or Transmission Fluid Pressure Switch D (5th Clutch) Stuck ON | ||||
| P0878 (175) | ◦ | Blinks | ON | Open in Transmission Fluid Pressure Switch D (5th Clutch) Circuit, or Transmission Fluid Pressure Switch D (5th Clutch) Stuck OFF | ||||
| P0962 (16)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit | ||||
| P0963 (16)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve A | ||||
| P0966 (23)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit | ||||
| P0967 (23)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve B | ||||
|
||||||||
NOTE:
Before you troubleshoot, record all freeze data and any on-board snapshot with the HDS, and review the GENERAL TROUBLESHOOTING INFORMATION
| DTC(1) | Two Drive Cycle Detection | D Indicator | MIL | Detection Item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0970 (29)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit | ||||||||||
| P0971 (29)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve C | ||||||||||
| P0973 (7)(2) | -- | Blinks | ON | Short in Shift Solenoid Valve A Circuit | ||||||||||
| P0974 (7)(2) | -- | Blinks | ON | Open in Shift Solenoid Valve A Circuit | ||||||||||
| P0976 (8)(2) | -- | Blinks | ON | Short in Shift Solenoid Valve B Circuit | ||||||||||
| P0977 (8)(2) | -- | Blinks | ON | Open in Shift Solenoid Valve B Circuit | ||||||||||
| P0979 (22)(2) | -- | Blinks | ON | Short in Shift Solenoid Valve C Circuit | ||||||||||
| P0980 (22)(2) | -- | Blinks | ON | Open in Shift Solenoid Valve C Circuit | ||||||||||
| P0989 (176)(2) | ◦ | Blinks | ON | Short in Transmission Fluid Pressure Switch E (6th Clutch) Circuit, or Transmission Fluid Pressure Switch E (6th Clutch) Stuck ON | ||||||||||
| P0990 (176) | ◦ | Blinks | ON | Open in Transmission Fluid Pressure Switch E (6th Clutch) Circuit, or Transmission Fluid Pressure Switch E (6th Clutch) Stuck OFF | ||||||||||
| P16C0 (-)(2),(3) | -- | OFF | ON | PCM A/T Control System Incomplete Update | ||||||||||
| P1717 (62)(2) | ◦ | Blinks | ON | Open in Transmission Range Switch ATPRVS Switch Circuit | ||||||||||
| P177A (190) | ◦ | Blinks | OFF | Line Pressure Solenoid Valve A Stuck OFF, or Line Pressure Switch Stuck OFF | ||||||||||
| P2714 (79) | ◦ | Blinks | ON | A/T Clutch Pressure Control Solenoid Valve D Stuck OFF | ||||||||||
| P2720 (66)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve D Circuit | ||||||||||
| P2721 (66)(2) | -- | Blinks | ON | Problem in A/T Clutch Pressure Control Solenoid Valve D | ||||||||||
| P2821 (69) | ◦ | Blinks | ON | Line Pressure Solenoid Valve A Stuck ON | ||||||||||
| P2826 (67)(2) | ◦ | Blinks | OFF | Short in Line Pressure Solenoid Valve A Circuit | ||||||||||
| P2827 (67)(2) | ◦ | Blinks | OFF | Open in Line Pressure Solenoid Valve A Circuit | ||||||||||
| U0029 (107)(2),(3) | -- | Blinks | OFF or ON(4) | F-CAN Communication Circuit Error (F-CAN Bus OFF) | ||||||||||
| U0104 (107)(2),(3),(5) | -- | Blinks | OFF | Lost Communication with Adaptive Cruise Control (ACC) Unit-PCM | ||||||||||
| U0122 (107)(2),(3) | -- | Blinks | OFF | F-CAN Malfunction (PCM Lost Communication with VSA Modulator-Control Unit) | ||||||||||
| U0155 (107)(2),(3) | -- | Blinks | OFF or ON(4) | F-CAN Malfunction (PCM Lost Communication with Gauge Control Module) | ||||||||||
|
NOTE:
Check the label on the PCM to see if it was made by Keihin or Continental. Refer to the GENERAL TROUBLESHOOTING INFORMATION for more details.
|
||||||||||||||