Automatic Transmission
AUTOMATIC TRANSMISSION AND A/T DIFFERENTIAL TORQUE SPECIFICATIONS
| Location | Item | Remark | Torque | |
|---|---|---|---|---|
| Automatic transmission | ATF drain plug | Use new sealing washer | 49 N.m (5.0 kgf.m, 36 lbf.ft) | |
| ATF filler bolt | Use new sealing washer | 44 N.m (4.5 kgf.m, 32 lbf.ft) | ||
| Clutch pressure inspection port sealing bolts | Line/1st/5th/ torque converter | 20 N.m (2.0 kgf.m, 15 lbf.ft) | ||
| 3rd/6th | 27 N.m (2.8 kgf.m, 20 lbf.ft) | |||
| Transmission fluid pressure switches | Use new sealing washers | 20 N.m (2.0 kgf.m, 15 lbf.ft) | ||
| Line pressure switch | Use new sealing washer | 20 N.m (2.0 kgf.m, 15 lbf.ft) | ||
| Drive plate bolts *2 | 74 N.m (7.5 kgf.m, 55 lbf.ft) | |||
| Front transmission housing mounting bolts | 75 N.m (7.6 kgf.m, 55 lbf.ft) | |||
| Rear transmission housing mounting bolts | 75 N.m (7.6 kgf.m, 55 lbf.ft) | |||
| Lower transmission housing mounting bolts | 75 N.m (7.6 kgf.m, 55 lbf.ft) | |||
| Upper transmission housing mounting bolts | 64 N.m (6.5 kgf.m, 47 lbf.ft) | |||
| Transfer assembly mounting bolts | 51 N.m (5.2 kgf.m, 38 lbf.ft) | |||
| Transfer breather box bracket bolt | 39 N.m (4.0 kgf.m, 29 lbf.ft) | |||
| Battery base bolts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |||
| Shift lever assembly bolts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |||
| Shift cable end nut | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |||
| Shift lever bracket base bolts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |||
| Transfer assembly | Transfer fluid drain plug | Use new sealing washer | 44 N.m (4.5 kgf.m, 32 lbf.ft) | |
| Transfer fluid filler plug | Use new sealing washer | 44 N.m (4.5 kgf.m, 32 lbf.ft) | ||
NOTE:
- Refer to each S/M service information for the precautions and complete procedures.
- Refer to each S/M service information for the bolts/nuts not indicated here.
*1: Parts to be tightened in a particular order.
*2: Follow the S/M procedures closely for torque, sequence, and special steps.