Alternator & Regulator: Specifications
ALTERNATOR APPLICATIONS & SPECIFICATIONS (4000)
| Model | Volts/Amp Rating | (1) Part No. | |||||
|---|---|---|---|---|---|---|---|
| 4-Cylinder Gasoline | 14/55 | (2)175 903 023T | |||||
| 4-Cylinder Turbo Diesel | |||||||
| Without A/C | 14/55 | (2)068 903 017C | |||||
| With A/C | 14/75 | (2)068 903 017D | |||||
| 5-Cylinder | |||||||
| Without A/C | 14/75 | (2)068 903 017D | |||||
| With A/C | 14/90 | 068 903 017E | |||||
|
|||||||
ALTERNATOR APPLICATIONS & SPECIFICATIONS (5000, 5000 TURBO)
| Model | Volts/Amp Rating | (1) Part No. | ||||
|---|---|---|---|---|---|---|
| Without A/C | 14/75 | (2)068 903 017D | ||||
| With A/C | 14/90 | (2)068 903 017E | ||||
|
||||||