Starters - BOSCH: Specifications
BRUSH SPRING TENSION
| Application | Lbs. (Kg) |
|---|---|
| 208 XXX | 2.54-2.98 (1150-1350) |
| 211 XXX | 2.54-2.98 (1150-1350) |
| 211 9XX | 2.38-2.69 (1080-1220) |
| 212 XXX | 2.38-2.69 (1080-1220) |
| 311 XXX | 2.54-2.87 (1150-1300) |
| 312 1XX | 1.76-1.98 (800-900) |
| 313 XXX | 2.54-2.87 (1150-1300) |
| 362 XXX | 2.54-2.87 (1150-1300) |
MIN. BRUSH LENGTH
| Application | In. (mm) |
|---|---|
| 312 1XX | .394 (10) |
| 362 XXX | .611 (15.5) |
| All Other Starters | .512 (13) |
NOTE:
For performance test data, see specification table .