General Engine Specifications
GENERAL ENGINE SPECIFICATIONS
| Application | Specifications | |
|---|---|---|
| 2.7L | ||
| Cu. In. | 164 | |
| Liters | 2.7 | |
| Fuel System | Fuel Inj. | |
| HP @ RPM | 121 @ 4250 | |
| Torque Ft. @ RPM | 16 @ 3250 | |
| Compr. Ratio | 9.0:1 | |
| Bore | 3.31 In. (84.0 mm) | |
| Stroke | 3.19 In. (81.0 mm) | |
| 3.2L | ||
| Cu. In. | 196 | |
| Liters | 3.2 | |
| Fuel System | Fuel Inj. | |
| HP @ RPM | 177 @ 5500 | |
| Torque Ft. @ RPM | 192 @ 4000 | |
| Compr. Ratio | 8.8:1 | |
| Bore | 3.50 In. (89.0 mm) | |
| Stroke 2.7L |
3.39 In. (86.0 mm) | |