General Engine Specifications
GENERAL SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| 535i, 735i | |||
| Displacement | |||
| Cubic Inches | 209 | ||
| Liters | 3.5 | ||
| Fuel System | Bosch AFC Fuel Injection | ||
| HP @ RPM | 200 @ 5700 | ||
| Torque Ft. @ RPM | 225 @ 4000 | ||
| Compression Ratio | 9.0:1 | ||
| Bore | 3.622 (91.99) | ||
| Stroke | 3.386 (86.0) | ||
| 635CSi | |||
| Displacement | |||
| Cubic Inches | 209 | ||
| Liters | 3.5 | ||
| Fuel System | Bosch AFC Fuel Injection | ||
| HP @ RPM | 182 @ 5400 | ||
| Torque Ft. @ RPM | 214 @ 4000 | ||
| Compression Ratio | 8.0:1 | ||
| Bore | 3.622 (91.99) | ||
| Stroke | 3.386 (86.0) | ||
VALVE SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Intake | |||
| Head Diameter | 1.811 (45.99) | ||
| Face Angle | 45.5° | ||
| Seat Angle | 45° | ||
| Seat Width | .039-.071 (.99-1.80) | ||
| Seat Bore Diameter | |||
| 535i & 735i | 1.795 (45.59) | ||
| 635CSi | 1.756 (44.60) | ||
| Stem Diameter | .315 (8.0) | ||
| Margin Minimum | .051 (1.29) | ||
| Valve Guides | |||
| Guide ID | .314 (7.97) | ||
| Guide Bore ID | .551 (13.99) | ||
| Exhaust | |||
| Head Diameter | 1.496 (37.998) | ||
| Face Angle | 45.5° | ||
| Seat Angle | 45° | ||
| Seat Width | .051-.083 (1.29-2.10) | ||
| Seat Bore Diameter | 1.441 (36.60) | ||
| Stem Diameter | .315 (8.00) | ||
| Margin Minimum | .079 (2.00) | ||
| Valve Guides | |||
| Guide Inside Diameter | .314 (7.97) | ||
| Guide Bore Inside Diameter | .551 (13.99) | ||
PISTONS, PINS & RINGS SPECIFICATIONS
| Application | In. (mm) | |||
|---|---|---|---|---|
| 535i & 735i | ||||
| Piston Clearance | ||||
| Standard | .0008-.002 (.02-.05) | |||
| Service Limit | .0059 (.149) | |||
| Piston Diameter | ||||
| Alcan Piston | 3.6209 (91.970) | |||
| Mahle Piston | 3.6212 (91.978) | |||
| Rings | ||||
| Ring No. 1 | ||||
| End Gap | .008-.018 (.203-.457) | |||
| Side Clearance | .0016-.0028 (.040-.071) | |||
| Ring No. 2 | ||||
| End Gap | .016-.026 (.406-.660) | |||
| Side Clearance | .0012-.0024 (.030-.060) | |||
| Oil Ring | ||||
| End Gap | .016-.024 (.406-.609) | |||
| Side Clearance | .0008-.0022 (.020-.055) | |||
| 635CSi | ||||
| Piston Clearance | ||||
| Standard | .0008-.002 (.02-.05) | |||
| Service Limit | .0059 (.149) | |||
| Piston Diameter | ||||
| Alcan Piston | 3.6209 (91.970) | |||
| Mahle Piston | 3.6212 (91.978) | |||
| Rings | ||||
| Ring No. 1 | ||||
| End Gap | .012-.020 (.30-.50) | |||
| Side Clearance | .0020-.0032 (.050-.081) | |||
| Ring No. 2 | ||||
| End Gap | .008-.016 (.20-.40) | |||
| Side Clearance | .0016-.0028 (.040-.071) | |||
| Oil Ring | ||||
| End Gap | .010-.020 (.25-.50) | |||
| Side Clearance | .0008-.0020 (.020-.050) | |||
NOTE:
Color codes refer to the color coding on the main bearings.
CRANKSHAFT MAIN & CONNECTING ROD BEARINGS SPECIFICATIONS
| Application | In. (mm) | |||
|---|---|---|---|---|
| Main Bearings | ||||
| Red Code | ||||
| Journal Diameter | ||||
| Standard | 2.3618-2.3622 (59.989-59.99) | |||
| Service Limit | 2.3614 (59.979) | |||
| Oil Clearance | .0012-.0028 (.030-.071) | |||
| Blue Code | ||||
| Journal Diameter | ||||
| Standard | 2.3614-2.3622 (59.971-60.020) | |||
| Service Limit | 2.3611 (59.971) | |||
| Oil Clearance | .0012-.0028 (.030-.071) | |||
| Yellow Code | ||||
| Journal Diameter | 2.3616-2.3618 (59.984-59.989) | |||
| Oil Clearance | .0008-.0018 (.020-.045) | |||
| Green Code | ||||
| Journal Diameter | 2.3613-2.3615 (59.977-59.982) | |||
| Oil Clearance | .0008-.0018 (.020-.045) | |||
| White Code | ||||
| Journal Diameter | 2.3611-2.3613 (59.971-59.977) | |||
| Oil Clearance | .0008-.0018 (.020-.045) | |||
| Crankshaft End Play | .0033-.0069 (.083-.175) | |||
| Crankshaft Runout | .004 (.10) | |||
| Thrust Bearing | No. 6 | |||
| Connecting Rod Bearings | ||||
| Journal Diameter | ||||
| Standard | 1.7713-1.7717 (44.991-45.001) | |||
| Service Limit | 1.7707 (44.975) | |||
| Oil Clearance | .0012-.0028 (.030-.071) | |||
CYLINDER BLOCK
| Application | In. (mm) |
|---|---|
| Standard Cylinder Bore Diameter | 3.6220-3.6224 (91.998-92.008) |
| Maximum Out-of-Round | .0004 (.010) |
| Maximum Taper | .0004 (.010) |
CONNECTING ROD SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Maximum Bend | .0016 (.040) | |
| Pin Bore Diameter | ||
| Standard | .8861-.8862 (22.506-22.509) | |
| Service Limit | .8864 (22.514) | |
| Large Bore Diameter | ||
| Red Code | 2.0472-2.0476 (51.998-52.009) | |
| Blue Code | 2.0476-2.0479 (52.009-52.016) | |