lemon-mirror:
Home >> BMW >> 2002 >> M5 >> Repair and Diagnosis >> Engine Performance >> System >> Diagnostic Trouble Codes With Test Charts >> Test Group Identification

Test Group Identification

BMW supplies test group information in 6 categories:

Specific engine family test group identification number (for example: 2BMXV03.0LER) can be found on emission label in engine compartment. To cross reference test group category (catalyst monitoring, misfire monitoring, etc.) see BMW TEST GROUP IDENTIFICATION  table.

BMW TEST GROUP IDENTIFICATION

Engine Family Test Group (1) Engine Type Models Production Dates
Catalyst Monitoring 
2BMXV04.4LEV  M62 540i 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
Misfire Monitoring 
2BMXV04.4LEV  M62 540i 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
Evaporative System Monitoring 
2BMXV04.4LEV  M62 540i, 540is, 540iT 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
Secondary Air Injection Monitoring 
2BMXV04.4LEV  M62 540i 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
Fuel System Monitoring 
2BMXV04.4LEV  M62 540i 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
Oxygen Sensor Monitoring 
2BMXV04.4LEV  M62 540i 9/01-8/02
2BMXV04.4LEV  N62 745i 11/01-8/02
2BMXV04.4LEV  N62 745Li 1/02-8/02
2BMXT04.4E53  M62 X5 10/01-9/02
2BMXT04.6XHP  M62 X5 10/01-9/02
2BMXV03.0LER  M54 Z3 (2.5L) 10/01-8/02
2BMXV03.0LER  M54 325i, 325Ci, 325xi, 525i 9/02-8/03
2BMXV03.0M5R  M54 Z3 (3.0) 10/01-8/02
2BMXV03.0M5R  M54 330i, 330Ci, 530i 9/01-8/02
2BMXT03.0E5R  M54 X5 10/01-9/02
2BMXV03.2S54  S54 M3 9/01-8/02
2BMXV03.2S54  S54 M Roadster, M Coupe 10/01-8/02
2BMXV04.9S62  S62 M5, Z8 9/01-8/02
(1) For test group identification, see underhood label.