Technical Data
TECHNICAL DATA
| N54B30O0 (E71, X6 xDrive35i) | N55B30M0 (F07, 535i Gran Turismo) | |
|---|---|---|
| Type | R6 | R6 |
| Displacement [cm3 ] | 2979 | 2979 |
| Bore/stroke [mm] | 84.0/89.6 | 84.0/89.6 |
| Power output at speed [kW/hp](rpm) | 225/300 (5800 - 6250) | 225/300 (5800 - 6400) |
| Power output per liter [kW/l] | 75.53 | 75.53 |
| Torque at speed [Nm/lb-ft.](rpm) | 400/300 (1300 - 5000) | 400/300 (1200 - 5000) |
| Compression ratio | 10.2 : 1 | 10.2 : 1 |
| Valves per cylinder | 4 | 4 |
| Fuel consumption complying [l/100km] | 10.9 | 8.9 |
| CO2 emissions [g/km] | 262 | 209 |
| Digital Engine Electronics | MSD81 | MEVD17.2 |
| Maximum speed electronically regulated [km/h] | 240 | 250 |
| Acceleration (0 - 60 mph) | 6.5 | 5.4 |
| Vehicle curb weight DIN/EU [kg] | 2070/2145 | 1940/2015 |
NOTE:
For further information regarding the N55 engine, refer to the ST916 training material available on TIS and ICP.