Technical Data: Notes
TECHNICAL DATA
| N73B60O1 | N74B60U0 | ||
|---|---|---|---|
| Type | V12 60° | V12 60° | |
| Firing order | 1-7-5-11-3-9-6-12-2-8-4-10 | 1-7-5-11-3-9-6-12-2-8-4-10 | |
| Displacement | [cm3 ] | 5972 | 5972 |
| Bore/stroke | [mm] | 89/80 | 89/80 |
| Power output at engine speed | [kW/bhp] | 320/435 | 400/535 |
| [rpm] | 6000 | 5250-6000 | |
| Torque at engine speed | [Nm/lb-ft] | 600/400 | 750/550 |
| [rpm] | 3950 | 1500-5000 | |
| Power output per liter | [kw/l] | 53.58 | 66.98 |
| Cutoff speed | [rpm] | 6500 | 6500 |
| Compression ratio | 11.5 | 10.0 | |
| Maximum Boost | bar | NA (Naturally Aspirated) | 0.7 |
| Distance between cylinders | [mm] | 98 | 98 |
| Valves per cylinder | 4 | 4 | |
| Diameter of intake valve | [mm] | 35.0 | 33.2 |
| Diameter of exhaust valve | [mm] | 29 | 29 |
| Diameter of main bearing journals of the crankshaft | [mm] | 70 | 65 |
TECHNICAL DATA
| N73B60O1 | N74B60U0 | ||
|---|---|---|---|
| Diameter of connecting rod bearing journals of the crankshaft | [mm] | 54 | 54 |
| Fuel specification | [RON] | 98 | 95 |
| Fuel | [RON] | 91-98 | 91-98 |
| Engine control system | 2 x MED 9.2.1 1 x VALVETRONIC control unit 2 high-pressure fuel injection valve control units (HPFI) |
2 x MSD87-12 | |
| Exhaust emission standard US | LEVII | ULEV II |