System Overview
PARK DISTANCE CONTROL LEGENDS
| Index | Explanation |
|---|---|
| 1 | Park Distance Control (PDC) - Five ultrasonic sensors in the front bumper |
| 2 | Park Distance Control (PDC) - Four ultrasonic sensors in the rear bumper |
| 3 | Junction box electronics with integrated PDC control unit |
| 4 | Rear view camera |
| 5 | Side View cameras, left/right |
| 6 | TRSVC control unit (Top Rear side View Camera) |
| 7 | PDC/rear view camera on/off button and Side View on/off button |
| 8 | Controller Control unit for PDC/rear view camera on/off button and Side View on/off button |
| 9 | Central Information Display (CID) for displays of PDC/rear view camera/Side View |
| 10 | Car Information Computer (CIC) data preparation for displays in the CI |
| 11 | Video switch (VSW) |
| 12 | Audio amplifier (HiFi) - Audible Distance Warning (PDC) |
| 13 | Loudspeakers front left/front right rear left/rear right - Audible Distance Warning (PDC) |
| 14 | Central gateway module (ZGM) |
| 15 | Integrated Chassis Management (ICM) road-speed signal |
| 16 | Footwell module (FRM) |
| 17 | Car Access System (CAS) |
| 18 | Rear distribution box, luggage compartment |
PARK DISTANCE CONTROL LEGENDS
| Index | Explanation |
|---|---|
| 1 | Five ultrasonic sensors in the front bumper |
| 2 | Four ultrasonic sensors in the rear bumper |
| 3 | Junction box electronics with integrated PDC control unit |
| 4 | PDC on/off button |
| 5 | Controller control unit with PDC on/off button |
| 6 | Central Information Display (CID) for PDC displays |
| 7 | Car Information Computer (CIC) data preparation for displays in the CID |
| 8 | Audio amplifier (HiFi) - Audible distance warning (PDC) |
| 9 | Loudspeaker, front left - Audible distance warning (PDC) |
| 10 | Loudspeaker, front right - Audible distance warning (PDC) |
| 11 | Loudspeaker, rear left - Audible distance warning (PDC) |
| 12 | Loudspeaker, rear right - Audible distance warning (PDC) |
| 13 | Central gateway module (ZGM) 14 Integrated Chassis Management (ICM) road-speed signal |
| 15 | Footwell module |
| 16 | Junction box electronics, front distribution box |
PARK DISTANCE CONTROL LEGENDS
| Index | Explanation |
|---|---|
| 1 | Side View cameras, left/right |
| 2 | Rear view camera |
| 3 | TRSVC control unit (Top Rear Side View Camera) |
| 4 | PDC on/off button and Side View on/off button |
| 5 | Controller PDC/rear view camera on/off button and Side View on/off button |
| 6 | Central Information Display (CID) for displays of PDC/rear view camera/Side View |
| 7 | Car Information Computer (CIC) data preparation for displays in the CID |
| 8 | Video switch (VSW) |
| 9 | Central gateway module (ZGM) |
| 10 | Integrated Chassis Management (ICM) road-speed signal |
| 11 | Control unit for Footwell module (FRM) |
| 12 | Distribution box, luggage compartment |