Technical Data - Repair (F87): Coolant
N55 ENGINE (UP TO MODEL YEAR 2018):
17 00 COOLANT, COOLING SYSTEM TEST - N55 TECHNICAL DATA SPECIFICATION
| Model series | F87 |
| Model designation | M2 |
| Coolant quantity on vehicles with manual gearbox | 10.5 l |
| Coolant quantity for vehicles with DKG | 10.5 l |
| Top-up quantity of coolant in the event of repair with disconnected coolant hoses. Observe the appropriate mixture ratio and filling level! | 2.0 l |
| Test pressure for cooling system excess pressure (in bar) | 1.5 |
1700 TECHNICAL DATA OVERVIEW
| Test conditions for coolant level | Coolant must be cooled down |
| Overfill quantity of coolant (above the maximum mark) in the high-temperature expansion tank | + 200 ml |
| Overfill quantity of coolant (above the maximum mark) in the low-temperature expansion tank (if installed) | + 100 ml |
S55 ENGINE (AS OF MODEL YEAR 2019):
17 00 COOLANT, COOLING SYSTEM TEST - S55 TECHNICAL DATA SPECIFICATION
| Model series | F80 | F82 | F83 | F87 |
| Model designation | M3 | M4, M4 GTS | M4 | M2 |
| Coolant quantity on vehicles with manual gearbox | 13.9 l | 13.9 l | 13.9 l | 14.5 l |
| Coolant quantity on vehicles with twin-clutch gearbox | 13.9 l | 13.9 l | 13.9 l | 14.5 l |
| Coolant quantity in cooling circuit for low temperature (cooling system) | 3.9 l | 3.9 l | 3.9 l | 3.9 l |
| Top-up quantity of coolant in the event of repair with disconnected coolant hoses. Observe the appropriate mixture ratio and filling level! | 2.0 l | 2.0 l | 2.0 l | 2.0 l |
| Test pressure for cooling system excess pressure (in bar) | 1.5 | 1.5 | 1.5 | 1.5 |
1700 TECHNICAL DATA OVERVIEW
| Test conditions for coolant level | Coolant must be cooled down |
| Overfill quantity of coolant (above the maximum mark) in the high-temperature expansion tank | + 200 ml |
| Overfill quantity of coolant (above the maximum mark) in the low-temperature expansion tank (if installed) | + 100 ml |