1237 Electrical Machine, Individual Components
1237 TIGHTENING TORQUE OVERVIEW
| Brush module lid to housing | ||
| M8 | Tightening torque | 15 Nm |
| Angle of rotation | 90° | |
| Brush module lid to housing | ||
| M6 | Tightening torque | 8 Nm |
| Angle of rotation | 60° | |
| Brush module to housing | ||
| M6 | Tightening torque | 8 Nm |
| Circlip on housing | ||
| M5 Replace screw. |
Tightening torque | 4.5 Nm |
| Circlip to housing | ||
| M5 Replace screw. |
Tightening torque | 4 Nm |
| Excitation cable to brush module | ||
| M5 | Tightening torque | 4 Nm |
| Lid of electrical machine electronics to housing | ||
| M6 Replace screw. |
Tightening torque | 8 Nm |
| Angle of rotation | 60° | |
| Lid of high-voltage connection to housing | ||
| M5 | Tightening torque | 6 Nm |