Connector Identification
PCM CONNECTOR C1 80-WAY BLUE TERMINAL IDENTIFICATION
| Connector Part Information | Blue PCM Connector C1 Body - 12160549 TPA - 12160569 Terminals - 12084913 Shield - 12160921 |
||||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | |
| 1 | - | - | - | - | - | - | |
| 2 | - | - | - | - | - | - | |
| 3 | - | - | - | - | - | - | |
| 4 | Lt Blu/Blk | 647 | 18X Reference | ICM C | P0336 | Intermittent fault will cause the engine to misfire or cut-out | |
| 5 | Blk | 630 | Camshaft Position PCM Input | ICM F | P0341 | Intermittent fault will cause the engine to misfire or cut-out | |
| 6 | Yel | 400 | VSS High | VSS B | P0502 | Refer to 4T65-E Transaxle Diagnosis | |
| 7 | Red/Blk | 1230 | TISS High | Transaxle Connector S | P0717 | Refer to 4T65-E Transaxle Diagnosis | |
| 8 | Dk Grn/Wht | 465 | Fuel Pump Relay Control | BEC Connector 2 E7 | - | Cranks but will not run | |
| 9 | Lt Blu/Wht | 1747 | IAC A High | IAC C | P0506 | High or low idle | |
| P0507 | Stalling | ||||||
| 10 | Lt Grn/Blk | 444 | IAC B Low | IAC B | P0506 | High or low idle | |
| P0507 | Stalling | ||||||
| 11 | Lt Blu/Blk | 1748 | IAC A Low | IAC D | P0506 | High or low idle | |
| P0507 | Stalling | ||||||
| 12 | Lt Grn/Wht | 1749 | IAC B High | IAC A | P0506 | High or low idle | |
| P0507 | Stalling | ||||||
| 13 | Dk Grn/Wht | 817 | 4K/Mi Speed | Instrument Panel* | None | Speedometer inoperative | |
| SMCC II Cruise Control Module K | Cruise Control inoperative | ||||||
| Traction Control Desired Torque (With Traction Control System RPO NW9 Only) |
Traction Control disabled Traction Off lamp illuminated |
||||||
| 15 | - | - | - | - | - | - | |
| 16 | Gry | 416 | 5 Volt Reference A | TP Sensor C MAP Sensor C Engine Oil Pressure Sensor B EGR Valve D |
P1635 P0101 P0122 P1107 P1122 P1406 |
Late shifting Incorrect/rough idle Stalling Surging |
|
| 17 | Gry/Blk | 474 | 5 Volt Reference B | A/C Refrigerant Pressure Sensor C | P1639 P0530 |
A/C compressor inoperative | |
| 18 | - | - | - | - | - | - | |
| 19 | Pnk | 1020 | Ignition Positive Voltage (unlock, crank, run) | Refer to Fuse Block Details in Electrical Diagnosis | - | No MIL Cranks but will not run |
|
| 20 | Orn | 40 | Battery Positive Voltage | Refer to Fuse Block Details in Electrical Diagnosis | - | No MIL Cranks but will not run |
|
| 21 | Blk/Wht | 51 | PCM Ground | Engine block below cyl #2 spark plug | - | Intermittent symptoms | |
| 22 | Brn | 418 | TCC PWM Solenoid Control | Transaxle Connector C | P1860 | Refer to 4T65-E Transaxle Diagnosis | |
| 23 | Gry | 1724 | Boost Control Solenoid Control (VIN 1 Only) |
Boost Control Solenoid B | P1645 | Rough idle | |
| P1257 | Reduced performance | ||||||
| 24 | - | - | - | - | - | - | |
| 25 | Brn/Wht | 419 | MIL Control | Instrument Panel* | P1641 | No MIL MIL ON steady |
|
| 26 | - | - | - | - | - | - | |
| 27 | Brn | 437 | Fuel Pump Speed Control (VIN 1 Only) |
Fuel Pump Control Module 7 | P1643 | Noisy fuel pump Lean condition during high load conditions Cranks but will not run |
|
| 28 | - | - | - | - | - | - | |
| 29 | Gry | 435 | EGR Control | EGR Valve A | P0300 | Incorrect/rough idle | |
| P1406 | Lack of power | ||||||
| P1635 | Chuggle | ||||||
| 30 | Dk Grn/Wht | 428 | EVAP Purge Valve Control | EVAP Purge Solenoid A | P1655 P0441 P1441 |
Rough idle | |
| 31 | Dk Blu/Wht | 473 | High Speed Fan Relay Control | Series/Parallel Cooling Fan Relay 85 Cooling Fan Relay #1 85 |
P1652 | High speed fans inoperative High speed left fan running all the time Incorrect idle Possible overheating condition |
|
| 32 | Dk Grn | 335 | Low Speed Fan Relay Control | Low Speed Cooling Fan Relay 86 | P1651 | Low speed fans inoperative Low speed fans running all the time Incorrect idle Possible overheating condition |
|
| 33 | Tan/Blk | 464 | Traction Control Delivered Torque Control (With Traction Control System RPO NW9 Only) | EBTCM 6 | P1653 | Traction Control inoperative Traction Off lamp illuminated |
|
| 34 | - | - | - | - | - | - | |
| 35 | Dk Grn/Wht | 459 | A/C Compressor Control Relay Control | BEC Connector 2 E6 | P1654 | Incorrect/rough idle A/C compressor inoperative |
|
| 36 | Yel/Blk | 625 | Starter Enable | Trans Range / Park Neutral Position Switch E | - | Engine will not crank | |
| 37 | - | - | - | - | - | - | |
| 38 | - | - | - | - | - | - | |
| 39 | - | - | - | - | - | - | |
| 40 | - | - | - | - | - | - | |
| 41 | - | - | - | - | - | - | |
| 42 | - | - | - | - | - | - | |
| 43 | - | - | - | - | - | - | |
| 44 | Ppl/wht | 430 | 3X Reference | ICM D | P1374 | Stalls, sets DTC on restart | |
| 45 | Red/Blk | 453 | Reference Low | ICM L | - | Intermittent symptoms | |
| 46 | Blu/Wht | 1231 | TISS Low | Transaxle Connector S | P0717 | Refer to 4T65-E Transaxle Diagnosis | |
| 47 | Ppl | 401 | VSS Low | VSS / TOSS B | P0502 | Refer to 4T65-E Transaxle Diagnosis | |
| 48 | - | - | - | - | - | - | |
| 49 | - | - | - | - | - | - | |
| 50 | - | - | - | - | - | - | |
| 51 | - | - | - | - | - | - | |
| 52 | Tan/Blk | 424 | Bypass | ICM B | P1361 | Incorrect/rough idle Lack of power |
|
| 53 | Wht | 423 | Ignition Control (IC) | ICM A | P1350 | Incorrect/rough idle | |
| P1361 | Lack of power | ||||||
| 54 | Yel | 492 | MAF Signal | MAF Sensor A | P0101 P0102 P0103 |
Reduced performance | |
| 55 | - | - | - | - | - | - | |
| 56 | Blk | 452 | Sensor Ground | ECT Sensor A TP Sensor A MAP Sensor A IAT Sensor A A/C Refrigerant Pressure Sensor A EGR Valve B Transaxle Connector M Engine Oil Pressure Sensor A |
P0108 P0118 P0123 P0530 P0713 P1106 P1115 P1121 P1406 |
Incorrect/rough idle Lack of power Late/harsh shifting Chuggle A/C compressor inoperative |
|
| 57 | - | - | - | - | - | - | |
| 58 | Ppl | 1807 | Class 2 Data | DLC 2 | P1602 P1604 P1610 P1626 |
No scan tool data | |
| 59 | Ppl | 1807 | Class 2 Data | DLC 2 | P1602 P1604 P1610 P1626 |
No scan tool data | |
| 60 | Blk/Wht | 51 | PCM Ground | Engine block below cyl #2 spark plug | - | Intermittent symptoms | |
| 61 | - | - | - | - | - | - | |
| 62 | - | - | - | - | - | - | |
| 63 | - | - | - | - | - | - | |
| 64 | - | - | - | - | - | - | |
| 65 | Pnk | 439 | Ignition Positive Voltage (crank, run) | Refer to Fuse Block Details in Electrical Diagnosis | - | No MIL Cranks but will not run |
|
| 66 | Ppl | 1986 | EVAP Vacuum Switch Input | EVAP Purge Vacuum Switch B | P0441 P1441 |
- | |
| 67 | Ppl | 420 | TCC Brake Switch | TCC Brake Switch Brake Transaxle Shift Interlock |
P0719 P0724 |
Refer to 4T65-E Transaxle Diagnosis | |
| 68 | Pnk | 639 | EGR Ignition Filter | IGNFD Fuse EGR Valve E EVAP Purge Valve A EVAP Vacuum Switch A Transaxle E |
P1406 P1655 |
Fuse blown EGR Pintle Position error on scan tool varies excessively |
|
| 69 | Blk/Wht | 771 | Transaxle Range Switch A | PNP Switch 4-way conn. D | P0705 | High idle | |
| 70 | Brn | 1174 | Engine Oil Level Switch | Engine Oil Level Switch A | - | Check Engine Oil message on IPC | |
| 71 | - | - | - | - | - | - | |
| 72 | Wht | 776 | Transaxle Range Switch P | PNP Switch 4-way conn. A | P0705 | High idle | |
| 73 | - | - | - | - | - | - | |
| 74 | Tan | 848 | Extended Travel Brake Switch | Brake Switch C | - | Refer to 4T65-E Transaxle Diagnosis | |
| 75 | Wht | 85 | Cruise Engaged Status | SMCC II Cruise Control Module J | P1554 | - | |
| 76 | - | - | - | - | - | - | |
| 77 | - | - | - | - | - | - | |
| 78 | - | - | - | - | - | - | |
| 79 | - | - | - | - | - | - | |
| 80 | - | - | - | - | - | - | |
PCM CONNECTOR C1 80-WAY CLEAR TERMINAL IDENTIFICATION
| Connector Part Information | Clear PCM Connector C2 Body - 12160549 TPA - 1216056A Terminals - 12084913 Shield - 12160921 |
|||||
|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit |
| 1 | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - |
| 9 | Wht | 121 | Tachometer Control | Instrument Panel* | P1674 | Tachometer Inoperative |
| 10 | - | - | - | - | - | - |
| 11 | Lt Grn | 1222 | Shift Solenoid A Control | Transaxle Connector A | P0753 | Refer to 4T65-E Transaxle Diagnosis |
| 12 | Lt Grn | 432 | Manifold Absolute Pressure Sensor | MAP Sensor B | P0107 P0108 P1106 P1107 |
Default Manifold Absolute Pressure and BARO Noisy fuel pump on VIN 1 |
| 13 | Dk Grn | 83 | Cruise Control Inhibit Control | SMCC II Cruise Control Module H | P1662 | Cruise Control inoperative |
| 14 | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 17 | Yel/Blk | 1223 | Shift Solenoid B Control | Transaxle Connector B | P0758 | Refer to 4T65-E Transaxle Diagnosis |
| 18 | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - |
| 20 | LtBlu/Wht | 1229 | Pressure Control Solenoid Low | Transaxle Connector D | P0748 | Refer to 4T65-E Transaxle Diagnosis |
| 21 | Blk/Wht | 51 | PCM Ground | Engine block below cyl #2 spark plug | - | Intermittent Symptoms |
| 22 | Pnk/Blk | 1746 | Injector Cylinder 3 | Injector #3 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 23 | Yel | 772 | Transaxle Range Switch B | TransaxleRange Switch 4-way conn. B | P0705 | High idle |
| 24 | Lt Grn/Blk | 1745 | Injector Cylinder 2 | Injector #2 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 25 | Gry | 773 | Transaxle Range Switch C | Transaxle Range Switch 4-way conn. C | P0705 | High Idle |
| 26 | Blk | 1744 | Injector Cylinder 1 | Injector #1 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 27 | Pnk | 1224 | TFP Switch A | Transaxle Connector N | P1810 | Refer to 4T65-E Transaxle Diagnosis |
| 28 | Yel/Blk | 846 | Injector Cylinder 6 | Injector #6 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 29 | DkBlu | 1225 | TFP Switch B | Transaxle ConnectorR | P1810 | Refer to 4T65-E Transaxle Diagnosis |
| 30 | Blk/Wht | 845 | Injector Cylinder 5 | Injector #5 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 31 | Red | 1226 | TFP Switch C | Transaxle ConnectorP | P1810 | Refer to 4T65-E Transaxle Diagnosis |
| 32 | Lt Blu/Blk | 844 | Injector Cylinder 4 | Injector #4 B | P1200 P0300 |
Incorrect/rough idle Misfiring Flashing MIL |
| 33 | - | - | - | - | - | - |
| 34 | - | - | - | - | - | - |
| 35 | Red | 225 | Generator Control | Generator B | P0560 | Charging system inoperative |
| 36 | - | - | - | - | - | - |
| 37 | - | - | - | - | - | - |
| 38 | - | - | - | - | - | - |
| 39 | - | - | - | - | - | - |
| 40 | - | - | - | - | - | - |
| 41 | - | - | - | - | - | - |
| 42 | - | - | - | - | - | - |
| 43 | - | - | - | - | - | - |
| 44 | - | - | - | - | - | - |
| 45 | Ppl | 412 | HO2S 1 Signal | HO2S 1 B | P0131 P0132 P0134 |
Open loop fuel control |
| 46 | Tan | 413 | HO2S 1 Low | HO2S 1 A | P0134 | Open loop fuel control |
| 47 | Ppl/Wht | 1668 | HO2S 2 Signal | HO2S 2 B | P0137 P0138 P0140 |
- |
| 48 | Tan/Wht | 1669 | HO2S 2 Low | HO2S 2 A | P0140 | - |
| 49 | - | - | - | - | - | - |
| 50 | - | - | - | - | - | - |
| 51 | Tan | 472 | Intake Air Temperature Sensor | IAT Sensor B | P0112 P0113 P1111 P1112 |
- |
| 52 | Yel | 410 | Engine Coolant Temperature Sensor | ECT Sensor B | P0118 P1115 P0118 P1114, |
Hard start Incorrect/rough idle Cooling fans commanded ON |
| 53 | Dk Blu | 417 | Throttle Position Sensor | TP Sensor B | P0122 P0123 P1121 P1122 |
High idle Late/harsh shifting TPS default |
| 54 | - | - | - | - | - | - |
| 55 | - | - | - | - | - | - |
| 56 | - | - | - | - | - | - |
| 57 | - | - | - | - | - | - |
| 58 | - | - | - | - | - | - |
| 59 | - | - | - | - | - | - |
| 60 | Blk/Wht | 451 | PCM Ground | Engine block below cyl #2 spark plug | - | Intermittent symptoms |
| 61 | Red/Blk | 1228 | Pressure Control Solenoid High | Transaxle Connector C | P0748 | Refer to 4T65-E Transaxle Diagnosis |
| 62 | Gry | 23 | Generator Feedback | Generator C | - | - |
| 63 | Dk Blu | 496 | Bank 1 Knock Sensor | Bank 1 Knock Sensor | P0327 | Default knock retard commanded |
| 64 | Lt Blu | 1876 | Bank 2 Knock Sensor | Bank 2 Knock Sensor | P0327 | Default knock retard commanded |
| 65 | Brn | 1456 | EGR Pintle Position | EGR Valve C | P1406 | Incorrect/rough idle Misfiring Chuggle |
| 66 | - | - | - | - | - | - |
| 67 | - | - | - | - | - | - |
| 68 | - | - | - | - | - | - |
| 69 | - | - | - | - | - | - |
| 70 | - | - | - | - | - | - |
| 71 | Yel/Blk | 1227 | Transaxle Fluid Temperature Sensor | Transaxle Connector L | P0712 P0713 |
Refer to 4T65-E Transaxle Diagnosis |
| 72 | Tan/Wht | 332 | Engine Oil Pressure Sensor | Engine Oil Pressure Sensor C | - | Incorrect engine oil pressure displayed on IPC |
| 73 | Red/Blk | 380 | A/C Refrigerant Pressure Sensor | A/C Refrigerant Pressure Sensor C | P0530 | A/C compressor inoperative |
| 74 | - | - | - | - | - | - |
| 75 | Tan | 657 | TCC Release Switch | Transaxle Connector U | P1887 | Refer to 4T65-E Transaxle Diagnosis |
| 76 | - | - | - | - | - | - |
| 77 | - | - | - | - | - | - |
| 78 | - | - | - | - | - | - |
| 79 | - | - | - | - | - | - |
| 80 | - | - | - | - | - | - |