Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 2.0L (122") | ||
| Drive Plate-to-Converter | 31 (42) | |
| Front Motor Mount-to-Engine | 25-35 (34-47) | |
| Lower Motor Mount-to-Engine | 15-20 (20-27) | |
| Motor Mounts-to-Frame | 35-45 (47-61) | |
| Starter-to-Engine | 26-37 (35-50) | |
| Transaxle-to-Engine | 48-63 (65-85) | |
| Crankshaft Hub-to-Crankshaft | 66-84 (89-114) | |
| Crankshaft Pulley-to-Hub | 20-30 (27-41) | |
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 2.8L (173") | ||
| Engine Mounting Bracket-to-Engine | 70-92 (95-125) | |
| Engine Mounting Torque Strut Bracket | 30-40 (41-54) | |
| Drive Plate-to-Converter | 25-35 (34-47) | |
| Starter-to-Engine | 26-37 (35-50) | |
| Transaxle-to-Engine | 55 (75) | |
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 4.1L (250") | ||||
| All Models | ||||
| Drive Plate-to-Converter | 30 (41) | |||
| Transmission-to-Engine | 35 (47) | |||
| Starter-to-Engine | 30 (41) | |||
| FWD Models | ||||
| Motor Mount-to-Engine | 33 (45) | |||
| Motor Mount-to-Frame | 65 (88) | |||
| Transaxle-to-Engine Bracket | 33 (45) | |||
| Output Shaft Support Bracket | ||||
| Front | 80 (108) | |||
| Rear | 55 (75) | |||
| RWD Models | ||||
| Motor Mount-to-Engine | 33 (45) | |||
| Motor Mount-to-Frame | 33 (45) | |||
| Motor Mount Through Bolt | 44 (60) | |||