Approximate Fluid Capacities
The following approximate capacities are given in English and metric conversions. See Fluid and Lubricant Recommendations for more information.
| Application | Capacities | |
|---|---|---|
| Metric | English | |
| Cooling System | ||
|
11.1 liters | 11.7 quarts |
|
12.7 liters | 13.4 quarts |
|
11.1 liters | 11.7 quarts |
| Intercooler System 4.4L (V-Series) Engine | 2.5 liters | 2.6 quarts |
| Engine Oil with Filter | ||
|
5.7 liters | 6.0 quarts |
|
8.5 liters | 9.0 quarts |
|
7.6 liters | 8.0 quarts |
| Front Axle | ||
|
1.2 liters | 1.27 quarts |
|
1.0 liters | 1.06 quarts |
| Rear Axle - Drain and Fill, if differential side cover has been removed to service any internal differential components | ||
|
1.2 liters | 1.26 quarts |
|
1.3 liters | 1.3 quarts |
|
1.1 liters | 1.16 quarts |
|
IMPORTANT:
The following is for vehicles equipped with the Limited Slip Differential option. The Limited Slip Additive container capacity is greater than the amount needed. Only add the amount specified.
|
||
|
100 ml | 3.38 oz |
|
70 ml | 2.37 oz |
| Fuel Tank | 66.2 liters | 17.5 gallons |
| Transfer Case | 850 ml | 0.90 quarts |
| Transmission (Pan Removal and Filter Replacement) | ||
|
6.3 liters | 6.7 quarts |
|
6.2 liters | 6.5 quarts |
| All capacities are approximate. When adding, be sure to fill to the approximate level as recommended in this manual. Recheck the fluid level after filling. | ||