Fastener Specifications
Electric Belt Drive Rack and Pinion Steering Gear (AWD)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Steering Assist Motor Bolt [3x] | Yes | - | Power Steering Assist Motor Bolt Sequence | Power Steering Assist Motor Replacement (AWD) |
| 2 | Steering Gear Bolt [2x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 90 - 100 degrees |
Electric Belt Drive Rack and Pinion Steering Gear Replacement (AWD) |
| 3 | Steering Gear Nut [2x] | - | - | - | Electric Belt Drive Rack and Pinion Steering Gear Replacement (AWD) |
| 4 | Steering Linkage Inner Tie Rod | - | - | 105 N.m (77 lb ft) | Steering Linkage Inner Tie Rod Replacement |
| 5 | Steering Gear Boot Inner Clamp | Yes | - | - | Steering Gear Boot Replacement |
| 6 | Steering Linkage Outer Tie Rod Nut | - | - | First Pass: 35 N.m (26 lb ft) Final Pass: 40 - 50 degrees |
Steering Linkage Outer Tie Rod Replacement |
Electric Belt Drive Rack and Pinion Steering Gear (RWD)
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Power Steering Assist Motor Bolt [3x] | Yes | - | Power Steering Assist Motor Bolt Sequence | Power Steering Assist Motor Replacement (RWD) |
| 2 | Steering Gear Bolt [2x] | Yes | - | - | Electric Belt Drive Rack and Pinion Steering Gear Replacement (RWD) |
| 3 | Steering Gear Nut [2x] | - | - | First Pass: 58 N.m (43 lb ft) Final Pass: 90 - 105 degrees |
Electric Belt Drive Rack and Pinion Steering Gear Replacement (RWD) |
| 4 | Steering Linkage Inner Tie Rod | - | - | 105 N.m (77 lb ft) | Steering Linkage Inner Tie Rod Replacement |
| 5 | Steering Gear Boot Inner Clamp | Yes | - | - | Steering Gear Boot Replacement |
| 6 | Steering Linkage Outer Tie Rod Nut | - | - | First Pass: 35 N.m (26 lb ft) Final Pass: 40 - 50 degrees |
Steering Linkage Outer Tie Rod Replacement |
Power Steering Assist Motor
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Small Steering Gear Housing Cover | Yes | - | - | Power Steering Assist Motor Replacement (AWD) Power Steering Assist Motor Replacement (RWD) |
| 2 | Large Steering Gear Housing Cover | Yes | - | - | Power Steering Assist Motor Replacement (AWD) Power Steering Assist Motor Replacement (RWD) |
| Power Steering Assist Motor Bolt Sequence | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Power Steering Assist Motor Bolt [3x] | Yes | - | First Pass: 3 N.m (27 lb in) Second Pass: 6 N.m (53 lb in) Third Pass: 10 N.m (89 lb in) Final Pass: 55 - 60 degrees |
Power Steering Assist Motor Replacement (AWD) Power Steering Assist Motor Replacement (RWD) |