Fastener Specifications
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Battery Charger
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Power Distribution Control Module Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Charger Replacement |
| 2 | Drive Motor Power Distribution Control Module Bolt [2x] | - | - | 22 N.m (16 lb ft) | Battery Charger Replacement |
| 3 | Engine Wiring Harness Battery Lead Nut | - | - | 22 N.m (16 lb ft) | Battery Charger Replacement |
| 4 | Engine Wiring Harness Ground Nut [3x] | - | - | 22 N.m (16 lb ft) | Battery Charger Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Battery Charger - Passenger Side Bracket Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Inlet Hose Bracket Bolt | - | - | 9 N.m (80 lb in) | Battery Charger Replacement |
| 2 | Engine Wiring Harness Ground Bolt | - | - | 9 N.m (80 lb in) | Battery Charger Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Battery Charger Control Module 2 Nuts and Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Bolt [4x] | - | - | 9 N.m (80 lb in) | Battery Charger Replacement - Battery Charger Control Module 2 |
| 2 | Drive Motor Battery Charger Bracket Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Charger Replacement - Battery Charger Control Module 2 |
| 3 | Drive Motor Battery Charger Bracket Bolt [4x] | - | - | 9 N.m (80 lb in) | Battery Charger Replacement - Battery Charger Control Module 2 |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Battery Charger Coupler Bolts - Front Compartment
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Receptacle Bolt [2x] | - | - | 9 N.m (80 lb in) | Battery Charger Coupler Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Battery Charger Coupler Bolts - Wheelhouse
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Body Hinge Pillar Brace Bolt [4x] | - | - | 22 N.m (16 lb ft) | Battery Charger Coupler Replacement |
| 2 | Drive Motor Battery Charger Receptacle Bolt | - | - | 22 N.m (16 lb ft) | Battery Charger Coupler Replacement |
| 3 | Drive Motor Battery Charger Receptacle Bolt [2x] | - | - | 9 N.m (80 lb in) | Battery Charger Coupler Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Drive Motor Battery Charger Bracket Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Bolt [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Bracket Replacement |
| 2 | Drive Motor Battery Charger Ground Bolt [2x] | - | - | 22 N.m (16 lb ft) | Drive Motor Battery Charger Bracket Replacement |
NOTE:
Callouts items in the following chart represent components shown in graphic above.
Hybrid/Electric Vehicle Battery Charging Disconnect Module Relay Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Module Relay Bolt [3x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Battery Charging Disconnect Module Relay Replacement |