Gasoline Models
| Compression Ratio | ||
| 4.3L (260" & 265") | 8.0:1 | |
| 4.4L (267") | 8.3:1 | |
| 4.9L (301") 4-Bbl. | 8.2:1 | |
| 4.9L (301") Turbo | 7.5:1 | |
| 5.0L (305") | 8.6:1 | |
| 5.0L (307") | 8.5:1 | |
| 5.7L (350") | 8.2:1 | |
| 6.0L (368") | 8.2:1 | |
| Recommended Fuel | Unleaded (87 AKI Minimum) | |
| Compression Pressure (All) | 120-160 psi | |
| Max. Variation Between Cylinders | 30% | |
Test compression with engine warm, all spark plugs removed and throttle and choke valves wide open. Crank engine through at least four compression strokes.
NOTE:
If using a remote starting switch, disconnect the ignition switch connector (pink wire) from H.E.I, distributor.