Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 1.6L (98") | ||
| Drive Plate-to-Converter | 35 (47) | |
| Engine Mount Nuts | 48 (65) | |
| Transmission-to-Engine | 24 (33) | |
| 1.8L (111") Diesel | N/A | |
| 2.0L (122") | ||
| Drive Plate-to-Converter | 31 (42) | |
| Front Motor Mount-to-Engine | 25-35 (34-47) | |
| Lower Motor Mount-to-Engine | 15-20 (20-27) | |
| Motor Mount-to-Frame | 35-45 (47-61) | |
| Starter-to-Engine | 26-37 (35-50) | |
| Transaxle-to-Engine | 48-63 (65-85) | |
| 2.5L (151") | ||
| Drive Plate-to-Converter | 30 (41) | |
| Motor Mount-to-Engine | 35 (47) | |
| Motor Mount-to-Frame | 35 (47) | |
| Starter-to-Engine | 32 (43) | |
| Transmission-to-Engine | 48-63 (65-85) | |
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 2.8L (173") | ||
| Drive Plate-to-Converter | 25-35 (34-47) | |
| Motor Mount-to-Engine | 35 (47) | |
| Motor Strut Through Bolt | 35 (47) | |
| Starter-to-Engine | 32 (43) | |
| Transmission-to-Engine | 48-63 (65-85) | |
| 4.3L (262") Gasoline | ||
| Drive Plate-to-Converter | 35 (47) | |
| Motor Mount-to-Engine | 59 (80) | |
| Motor Mount-to-Frame | 33 (45) | |
| Motor Mount Through Bolt | 47 (64) | |
| Starter-to-Engine | 35 (47) | |
| Transmission-to-Engine | 35 (47) | |
| 4.3L (262") Diesel | ||
| Drive Plate-to-Converter | 35 (47) | |
| Engine Mount Strut | 42 (57) | |
| Motor Mount-to-Engine | 37 (50) | |
| Motor Mount-to-Frame | 38 (52) | |
| Starter-to-Engine | 32 (43) | |
| Strut Mount-to-Engine | 30 (41) | |
| Transmission-to-Engine | 48-63 (65-85) | |
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 5.0L (305") | ||
| Drive Plate-to-Converter | 35 (47) | |
| Motor Mount-to-Engine | 75 (102) | |
| Motor Mount-to-Frame | 35 (47) | |
| Motor Mount Through Bolt | 55 (75) | |
| Starter-to-Engine | 30 (41) | |
| Transmission-to-Engine | 35 (47) | |
| 5.7L (350") Gasoline | ||
| Crankshaft Pulley | 26-37 (35-50) | |
| Drive Plate-to-Converter | 35 (47) | |
| Intake Bolts | 35 (47) | |
| Motor Mount-to-Engine | 33-49 (45-66) | |
| Motor Mount Through Bolt | 70-85 (95-115) | |
| Transmission-to-Engine | 30 (41) | |
| 5.7L (350") Diesel | ||
| Cooler Line Bracket-to-Engine | 70 (95) | |
| Drive Plate-to-Converter | 40 (54) | |
| Motor Mount-to-Engine | 75 (102) | |
| Motor Mount-to-Frame | 37 (50) | |
| Motor Mount Through Bolt | 55 (75) | |
| Starter-to-Engine | 35 (47) | |
| Transmission-to-Engine | 48-63 (65-85) | |