Feedback Carburetor CEC System: Specifications
EVAP SYSTEM OPERATION
| Components & Conditions | Specification | |
|---|---|---|
| Ignition Switch Off | ||
| Coolant Temp. | N/A | |
| Thermo Temp. | N/A | |
| Engine RPM | N/A | |
| Throttle Position Switch | N/A | |
| VSV | N/A | |
| Canister Check Valve (With Outer Control Valve Open) | N/A | |
| Canister Check Vlave (With Outer Control Valve Closed) | N/A | |
| Check Valve In Fuel Filler Cap | N/A | |
| Evaporation Fuel (HC) | HC from tank and float chamber is absorbed into the canister. | |
| Ignition Switch On, High vacuum in tank | ||
| Coolant Temp. | N/A | |
| Thermo. Temp. | N/A | |
| Engine RPM | N/A | |
| Throttle Position Switch | N/A | |
| VSV | N/A | |
| Canister Check (With Outer Control Valve Open) | Closed | |
| Canister Check (With Outer Control Valve Closed) | Open | |
| Check Valve in Fuel Filler Cap | Open | |
| Evaporation Fuel (HC) | Air is led into the tank | |
CARBURETOR FEEDBACK SYSTEM OPERATION
| Components & Conditions | Specification | |
|---|---|---|
| Coolant Temp. Below 63°F (17°C) | ||
| TVSV | Open (K-L) | |
| Condition | N/A | |
| Deceleration - Engine RPM | Above 1500 RPM | |
| TPS | Off | |
| Vacuum Switch | On | |
| Air Fuel Ratio in the Exhaust Manifold | N/A | |
| O2 Sensor Signal | N/A | |
| Computer | On | |
| EBCV | Open | |
| Air Bleed | On | |
DECELERATION FUEL CUT-OFF SYSTEM OPERATION
| Components & Conditions | Specification | |
|---|---|---|
| Engine RPM Less than 1600 RPM | ||
| Throttle Position Switch | On | |
| Computer | Off | |
| Primary Fuel Cut Solenoid Valve | On | |
| Slow Circuit in Carburetor | Open | |
| Engine RPM More than 2000 RPM | ||
| Throttle Position Switch | Off | |
| Computer | Off | |
| Primary Fuel Cut Solenoid Valve | Off | |
| Slow Circuit in Carburetor | Closed | |
COLD MIXTURE HEATER OPERATION
| Components & Conditions | Specification | |
|---|---|---|
| Ignition Switch Off Engine Not Running | ||
| Coolant Temp. | N/A | |
| Thermo Switch | N/A | |
| ECM | N/A | |
| CMH Relay | Off | |
| CMH | Off | |
| Ignition Switch On Engine Not Running | ||
| Coolant Temp. | N/A | |
| Thermo Switch | N/A | |
| ECM | Off | |
| CMH Relay | Off | |
| CMH | Off | |
| Ignition Switch Off Engine Running | ||
| Coolant Temp. | Below 109°F (43°C) | |
| Thermo Switch | On | |
| ECM | On | |
| CMH Relay | On | |
| CMH | On (Heated) | |
| Ignition Switch On Engine Running | ||
| Coolant Temp. | Below 109°F (43°C) | |
| Thermo Switch | On | |
| ECM | On | |
| CMH Relay | On | |
| CMH | On (Heated) | |
| Ignition Switch On Engine Running | ||
| Coolant Temp. | Above 131°F (55°C) | |
| Thermo Switch | Off | |
| ECM | Off | |
| CMH Relay | Off | |
| CMH | Off | |