Capacities - Approximate Fluid
Capacities - Approximate Fluid
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Automatic Transmission | ||
|
7.0 liters | 7.4 quarts |
|
9.5 liters | 10.0 quarts |
|
12.7 liters | 13.4 quarts |
| Engine Cooling System | ||
|
10.7 liters | 11.3 quarts |
|
11.0 liters | 11.7 quarts |
| Engine Oil | ||
|
||
|
4.3 liters | 4.5 quarts |
|
3.75 liters | 4.0 quarts |
|
||
|
4.3 liters | 4.5 quarts |
|
3.75 liters | 4.0 quarts |
| Fuel Tank | 64.0 liters | 17.0 gallons |
| Power Steering System Approximate |
0.70 liters | 1.5 pints |
| Power Steering Capacities | 0.70 liters | 1.5 pints |
| Wheel Nut Torque | 140 N.m | 100 lb ft |