Electrical Center Identification Views
X50A FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| Fuses | ||||
| 1 | ECM | F1UA | 15 A | K20 Engine Control Module |
| 2 | EMIS | F2UA | 10 A | B52A Heated Oxygen Sensor 1, B52B Heated Oxygen Sensor 2, B75B Mass Air Flow/Intake Air Temperature Sensor, E41 Engine Coolant Thermostat Heater, Q12 Evaporative Emission Purge Solenoid Valve |
| 3 | INJ | F3UA | 10 A | Q17A Fuel Injector 1, Q17B Fuel Injector 2, Q17C Fuel Injector 3, Q17D Fuel Injector 4 |
| 4 | IGN COIL | F4UA | 15 A | K35 Ignition Coil Module |
| 5 | CLM | F5UA | 10 A | Not Used |
| 6a | EMPTY | - | - | Not Used |
| 6b | REAR DEFOG | F6UA | 10 A | E18B Rear Defogger Grid - Lower |
| 7 | EMPTY | F7UA | - | Not Used |
| 8 | EMPTY | F8UA | - | Not Used |
| 9 | HTD MIR | F9UA | 10 A | E17D Outside Rearview Mirror Glass - Driver, E17P Outside Rearview Mirror Glass - Passenger |
| 10 | ACCM | F10UA | 5 A | G1A/C Compressor |
| 11 | TPIM | F11UA | 10 A | T6 Power Inverter Module |
| 12 | CABIN PMP/VLV | F12UA | 15 A | G36 Auxiliary Heater Coolant Pump, Q66 Passenger Compartment Heater Coolant Control Valve |
| 13 | EMPTY | F13UA | 7.5 A | Not Used |
| 14 | PWR SNDR | F14UA | 10 A | Not Used |
| 15 | TPIM/TCM | F15UA | 15 A | K71 Transmission Control Module, T6 Power Inverter Module |
| 16 | AIR SOL | F16UA | 20 A | Not Used |
| 17 | ECM | F17UA | 5 A | K20 Engine Control Module |
| 18 | EMPTY | F18UA | - | Not Used |
| 19 | FRT PWR WNDW | F19UA | 30 A | M74D Window Motor - Driver, S79P Window Switch - Passenger |
| 20 | EMPTY | F20UA | - | Not Used |
| 21 | ABS MDL | F21UA | 40 A | K17 Electronic Brake Control Module |
| 22 | LT HI BEAM | F22UA | 5 A | M28L High Beam Solenoid Actuator - Left |
| 23 | CHRG DR | F23UA | 20 A | KR113 Charge Port Door Relay |
| 24 | EMPTY | F24UA | - | Not Used |
| 25 | EMPTY | F25UA | - | Not Used |
| 26 | THEFT DTRNT HORN | F26UA | 10 A | Not Used |
| 27 | AIR PUMP | F27UA | 50 A | Not Used |
| 28 | EMPTY | F28UA | - | Not Used |
| 29 | EMPTY | F29UA | - | Not Used |
| 30 | ABS MTR | F30UA | 60 A | K17 Electronic Brake Control Module |
| 31 | RESS COOL PUMP | F31UA | 10 A | G37 Hybrid Battery Pack Coolant Pump |
| 32 | AIRBAG | F32UA | 5 A | K36 Inflatable Restraint Sensing and Diagnostic Module |
| 33 | CCM/VICM | F33UA | 5 A | K27 Fuel Pump Control Module, K114B Hybrid Powertrain Control Module 2 |
| 34 | VICM | F34UA | 10 A | K114B Hybrid Powertrain Control Module 2 |
| 35 | PWR-ELEC COOL PUMP | F35UA | 10 A | G35 Hybrid Electronics Coolant Pump |
| 36 | EMPTY | F36UA | - | Not Used |
| 37 | CHCM | F37UA | 5 A | K10 Coolant Heater Control Module |
| 38 | EMPTY | F38UA | - | Not Used |
| 39 | RESS | F39UA | 10 A | A4 Hybrid Battery Pack, A28 Hybrid Battery Contactor Assembly, K16 Battery Energy Control Module |
| 40 | FRT WSW | F40UA | 10 A | KR11 Windshield Washer Pump Relay |
| 41 | RT HI BEAM | F41UA | 5 A | M28R High Beam Solenoid Actuator - Right |
| 42 | COOL FAN 2 | F42UA | 30 A | G10R Cooling Fan Motor - Right |
| 43 | FRT WPR | F43UA | 25 A | M75 Windshield Wiper Motor |
| 44 | CHRGR | F44UA | 40 A | T18 Battery Charger |
| 45 | EMPTY | F45UA | - | Not Used |
| 46 | EMPTY | F46UA | - | Not Used |
| 47 | EMPTY | F47UA | - | Not Used |
| 48 | COOL FAN 1 | F48UA | 30 A | G10L Cooling Fan Motor - Left |
| 49 | EMPTY | F49UA | - | Not Used |
| 50 | REAR CAMERA | F50UA | 10 A | B87 Rearview Camera |
| 51 | ABS/RESS/CHRGR | F51UA | 5 A | A4 Hybrid Battery Pack, K16 Battery Energy Control Module, K17 Electronic Brake Control Module, T18 Battery Charger |
| 52 | ECM/TCM | F52UA | 5 A | K20 Engine Control Module, Q8 Control Solenoid Valve Assembly |
| 53 | TPIM | F53UA | 10 A | T6 Power Inverter Module |
| 54 | MISC RUN/CRNK | F54UA | 5 A | G1 A/C Compressor, K1 14V Power Module, P14 Passenger Air Bag Disable Indicator, P16 Instrument Cluster |
| Relays | ||||
| 1 | EMPTY | - | - | Not Used |
| 2 | AIR SOL | - | - | Not Used |
| 3 | PWR/TRN | KR75 Powertrain Relay | - | F1UA, F2UA, F3UA, F4UA Fuses |
| 4 | REAR DEFOG | KR4B Outside Rearview Mirror Heater Relay | - | F6UA, F9UA Fuses |
| 5 | CHARGE DR | - | - | Not Used |
| 6 | EMPTY | - | - | Not Used |
| 7 | EMPTY | - | - | Not Used |
| 8 | EMPTY | - | - | Not Used |
| 9 | AIR PUMP | - | - | Not Used |
| 10 | EMPTY | - | - | Not Used |
| 11 | EMPTY | - | - | Not Used |
| 12 | EMPTY | - | - | Not Used |
| 13 | EMPTY | - | - | Not Used |
| 14 | RUN/CRANK | KR74 Ignition Run Relay | - | F32UA, F33UA, F50UA, F51UA, F52UA, F53UA, F54UA Fuses |
| Important: Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block | ||||
| - | - | KR11 Windshield Washer Pump Relay | - | G24 Windshield Washer Pump |
| - | - | KR48 Headlamp High Beam Relay | - | F22UA, F41UA Fuses |
| Note: Items listed below are diagnostic testing points | ||||
| TP01 | - | - | - | - |
| TP02 | - | - | - | - |
| TP03 | - | - | - | - |
| TP04 | - | - | - | - |
| TP05 | - | - | - | - |
| TP06 | - | - | - | - |
| TP07 | - | - | - | - |
| TP08 | - | - | - | - |
| TP09 | - | - | - | - |
| TP10 | - | - | - | - |
| TP11 | - | - | - | - |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X2
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 0.75 | VT/GY | 2339 | Run/Crank Ignition 1 Voltage | - |
| 2 | 0.5 | VT/WH | 639 | Run/Crank Ignition 1 Voltage | - |
| 0.5 | VT/WH | 639 | Run/Crank Ignition 1 Voltage | - | |
| 3 | 0.5 | RD/L-BU | 5240 | Battery Positive Voltage | - |
| 4 | 0.75 | RD/L-BU | 3940 | Battery Positive Voltage | - |
| 5 | - | - | - | Not Used | - |
| 6 | 0.5 | RD/GY | 2140 | Battery Positive Voltage | - |
| 7 | - | - | - | Not Used | - |
| 8 | 0.5 | RD/VT | 1640 | Battery Positive Voltage | - |
| 9 | 0.35 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | - |
| 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | - | |
| 10 | 0.5 | VT/L-GN | 439 | Run/Crank Ignition 1 Voltage | - |
| 11 | 0.75 | WH/L-BU | 3266 | Child Security Lock Motor Unlock Control | - |
| 12 | 0.75 | GY | 295 | Door Lock Actuator Lock Control | - |
| 13-17 | - | - | - | Not Used | - |
| 18 | 0.35 | BN/VT | 1969 | Headlamp High Beam Relay Control | - |
| 19 | - | - | - | Not Used | - |
| 20 | 0.5 | L-GN/VT | 5199 | Run/Crank Relay Coil Control | - |
| 21 | 0.5 | RD/WH | 2740 | Battery Positive Voltage | - |
| 22 | 0.35 | L-GN/GY | 465 | Fuel Pump Primary Relay Control | - |
| 23 | 0.35 | YE/VT | 3695 | Charge Port Door Relay Control | - |
| 24 | 0.35 | WH/L-BU | 6311 | Cruise/ETC/TCC Brake Signal | - |
| 25-27 | - | - | - | Not Used | - |
| 28 | 0.5 | VT/L-GN | 39 | Run/Crank Ignition 1 Voltage | - |
| 29-30 | - | - | - | Not Used | - |
| 31 | 5 | RD/BN | 1742 | Battery Positive Voltage | - |
| 32-34 | - | - | - | Not Used | - |
| 35 | 0.5 | BN/GY | 2268 | Windshield Washer Relay Control | - |
| 36 | 0.35 | VT/YE | 3267 | Child Security Lock Relay Control | - |
| 37-47 | - | - | - | Not Used | - |
| 48 | 2 | RD/BN | 3640 | Battery Positive Voltage | - |
| 2.5 | RD/BN | 3640 | Battery Positive Voltage | - | |
| 49 | - | - | - | Not Used | - |
| 50 | 3 | RD/WH | 342 | Battery Positive Voltage | - |
| 51-58 | - | - | - | Not Used | - |
| 59 | 0.35 | RD/VT | 1940 | Battery Positive Voltage | - |
| 60 | 0.5 | BN/VT | 193 | Rear Defog Relay Control | - |
| 61-66 | - | - | - | Not Used | - |
| 67 | 1 | GY/L-GN | 3271 | Door Lock Control (2) | - |
| 68-71 | - | - | - | Not Used | - |
| 72 | 0.75 | BN/VT | 293 | Rear Defog Element Supply Voltage | - |
| 73 | 1 | BN/YE | 2267 | Mirror Heating Element Supply Voltage | - |
| 74 | 0.5 | RD/WH | 2740 | Battery Positive Voltage | - |
| 75 | 0.35 | RD/VT | 1940 | Battery Positive Voltage | - |
| 76 | 0.75 | RD/WH | 3440 | Battery Positive Voltage | - |
| 0.75 | RD/WH | 3440 | Battery Positive Voltage | - | |
| 77-78 | - | - | - | Not Used | - |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X3
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 0.75 | VT/L-BU | 5290 | Powertrain Main Relay Fused Supply (1) | - |
| 2 | 0.75 | VT/L-BU | 5291 | Powertrain Main Relay Fused Supply (2) | - |
| 3 | 1 | VT/L-BU | 5292 | Powertrain Main Relay Fused Supply (3) | - |
| 4 | 0.5 | VT/WH | 239 | Run/Crank Ignition 1 Voltage | - |
| 5 | - | - | - | Not Used | - |
| 6 | 0.5 | VT/L-BU | 5293 | Powertrain Main Relay Fused Supply (4) | - |
| 7 | - | - | - | Not Used | - |
| 8 | 0.5 | VT/L-GN | 39 | Run/Crank Ignition 1 Voltage | - |
| 9-16 | - | - | - | Not Used | - |
| 17 | 0.5 | WH | 5148 | Engine Main Relay Control | - |
| 18-19 | - | - | - | Not Used | - |
| 20 | 0.5 | VT/BK | 339 | Run/Crank Ignition 1 Voltage | - |
| 21-26 | - | - | - | Not Used | - |
| 27 | 0.5 | RD/YE | 240 | Battery Positive Voltage | - |
| 28-32 | - | - | - | Not Used | - |
| 33 | 0.5 | WH/L-BU | 6311 | Cruise/ETC/TCC Brake Signal | - |
| 34-36 | - | - | - | Not Used | - |
| 37 | 0.75 | RD/BN | 440 | Battery Positive Voltage | - |
| 38-40 | - | - | - | Not Used | - |
| 41 | 0.5 | RD/WH | 2740 | Battery Positive Voltage | - |
| 42-43 | - | - | - | Not Used | - |
| 44 | 0.5 | RD/VT | 1940 | Battery Positive Voltage | - |
| 45-46 | - | - | - | Not Used | - |
| 47 | 0.5 | L-GN/GY | 465 | Fuel Pump Primary Relay Control | - |
| 48-50 | - | - | - | Not Used | - |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X1
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1-3 | - | - | - | Not Used | - |
| 4 | 3 | RD/L-BU | 540 | Battery Positive Voltage | - |
| 5 | 2.5 | RD/YE | 3740 | Battery Positive Voltage | - |
| 6 | 3 | RD/WH | 640 | Battery Positive Voltage | - |
| 7 | - | - | - | Not Used | - |
| 8 | 3 | RD/WH | 140 | Battery Positive Voltage | - |
| 9-10 | - | - | - | Not Used | - |
| 11 | 0.5 | WH | 311 | Right Headlamp High Beam Supply Voltage | - |
| 12 | - | - | - | Not Used | - |
| 13 | 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | - |
| 14 | 0.5 | GY/VT | 228 | Windshield Washer Pump Control | - |
| 15 | 0.5 | VT/L-GN | 439 | Run/Crank Ignition 1 Voltage | - |
| 16 | 0.5 | VT/L-GN | 439 | Run/Crank Ignition 1 Voltage | - |
| 17-46 | - | - | - | Not Used | - |
| 47 | 0.5 | WH | 711 | Left Headlamp High Beam Supply Voltage | - |
| 48 | 2.5 | BK | 1950 | Ground | - |
| 49-52 | - | - | - | Not Used | - |
| 53 | 0.75 | RD/VT | 3340 | Battery Positive Voltage | - |
| 54-55 | - | - | - | Not Used | - |
| 56 | 0.5 | L-BU/L-GN | 6837 | Siren #1 Supply | - |
| 57 | - | - | - | Not Used | - |
| 58 | 1 | GY/L-GN | 3696 | Charge Port Door Actuator Supply Voltage | - |
| 59-64 | - | - | - | Not Used | - |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X4
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| A | 6 | RD/L-BU | 42 | Battery Positive Voltage | - |
| 8 | RD/GY | 142 | Battery Positive Voltage | - | |
| 8 | RD/VT | 102 | Battery Positive Voltage | - |
X50B Fuse Block - Underhood Auxiliary Usage
| No. | Device Label Name | Device Assigned Name | Rating | Description |
|---|---|---|---|---|
| - | - | F1UB | 80 A | Charging Provision |
| - | - | F2UB | 80 A | K43 Power Steering Control Module |
X51L FUSE BLOCK - INSTRUMENT PANEL LEFT FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| Fuses | ||||
| F1 | LTR | F1DL | 20 A | E32 Cigarette Lighter Receptacle |
| F2 | RDO | F2DL | 15 A | A11 Radio |
| F3 | CLSTR | F3DL | 10 A | P16 Instrument Cluster |
| F4 | DISPLY | F4DL | 10 A | P17 Info Display Module |
| F5 | HVAC | F5DL | 10 A | A20 Radio/HVAC Controls, K33 HVAC Control Module |
| F6 | AIRBAG | F6DL | 10 A | K36 Inflatable Restraint Sensing and Diagnostic Module, K85 Passenger Presence Detection Module |
| F7 | DLC1/DLC2 | F7DL | 15 A | X84 Data Link Connector, X84B Auxiliary Data Link Connector |
| F8 | Empty | F8DL | - | Not Used |
| F9 | Empty | F9DL | - | Not Used |
| F10 | BCM/EXT LIGHTS | F10DL | 15 A | K9 Body Control Module |
| F11 | LT HDLP | F11DL | 15 A | K9 Body Control Module |
| F12 | Empty | F12DL | - | Not Used |
| F13 | Empty | F13DL | - | Not Used |
| F14 | Empty | F14DL | - | Not Used |
| F15 | APO | F115DL | 20 A | X80H Accessory Power Receptacle - Center Console |
| F16 | Empty | F16DL | - | Not Used |
| F17 | Empty | F17DL | - | Not Used |
| F18 | Empty | F18DL | - | Not Used |
| Diodes | ||||
| DIODE | Empty | - | - | Not Used |
| Relays | ||||
| R1 | RAP RELAY | KR76 Retained Accessory Power Relay | - | F1DL, F15DL Fuses |
| R2 | Empty | - | - | Not Used |
| R3 | Empty | - | - | Not Used |
| R4 | Empty | - | - | Not Used |
X51L Fuse Block - Instrument Panel Left (Wire Entry)
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 6 | RD/L-BU | 42 | Battery Positive Voltage | - |
| 2-9 | - | - | - | Not Used | - |
| 10 | 1 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | - |
| 1 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | - | |
| 11 | 1.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
| 12-17 | - | - | - | Not Used | - |
| 18 | 1.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
| 19 | 1 | VT | 1301 | Retained Accessory Power Fuse Supply Voltage | - |
| 20 | - | - | - | Not Used | - |
| 21 | 1 | RD/YE | 5040 | Battery Positive Voltage | - |
| 22 | - | - | - | Not Used | - |
| 23 | 0.5 | RD/L-GN | 502 | Battery Positive Voltage | - |
| 24 | - | - | - | Not Used | - |
| 25 | 0.75 | RD/VT | 5140 | Battery Positive Voltage | - |
| 26 | - | - | - | Not Used | - |
| 27 | 0.5 | RD/L-GN | 742 | Battery Positive Voltage | - |
| 28 | - | - | - | Not Used | - |
| 29 | 0.5 | RD/BK | 2440 | Battery Positive Voltage | - |
| 30 | - | - | - | Not Used | - |
| 31 | 0.5 | RD/L-GN | 1840 | Battery Positive Voltage | - |
| 32-36 | - | - | - | Not Used | - |
| 37 | 0.75 | RD/BN | 4240 | Battery Positive Voltage | - |
| 38 | - | - | - | Not Used | - |
| 39 | 2.5 | RD/YE | 4340 | Battery Positive Voltage | - |
| 40 | 0.5 | VT/YE | 43 | Accessory Voltage | - |
| 41 | 0.5 | BK | 1750 | Ground | - |
| 42 | 2.5 | RD/L-BU | 842 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X51R FUSE BLOCK - INSTRUMENT PANEL RIGHT FUSE IDENTIFICATION LEGEND
| No. | Device Label Name | Device Assigned Name | Rating | Description |
|---|---|---|---|---|
| Fuses | ||||
| F1 | SWC BKLT | F1DR | 2 A | S70L Steering Wheel Controls Switch - Left, S70R Steering Wheel Controls Switch - Right |
| F2 | AUX JACK | F2DR | 10 A | Not Used |
| F3 | Empty | F3DR | - | Not Used |
| F4 | RT HDLP | F4DR | 15 A | K9 Body Control Module |
| F5 | BCM / EXT LIGHTS | F5DR | 15 A | K9 Body Control Module |
| F6 | APO/EXT LIGHTS | F6DR | 15 A | K9 Body Control Module |
| F7 | INT LAMPS | F7DR | 15 A | K9 Body Control Module |
| F8 | TRN SIG / LCKS | F8DR | 15 A | K9 Body Control Module |
| F9 | LCKS | F9DR | 20 A | K9 Body Control Module |
| F10 | ONSTAR/UHP | F10DR | 10 A | K73 Telematics Communication Interface Control Module |
| F11 | UGDO | F11DR | 7.5 A | S25 Garage Door Opener |
| F12 | BLWR | F12DR | 30 A | K8 Blower Control Module |
| F13 | Empty | F13DR | - | Not Used |
| F14 | Empty | F14DR | - | Not Used |
| F15 | Empty | F16DR | - | Not Used |
| F16 | Empty | F16DR | - | Not Used |
| F17 | Empty | F17DR | - | Not Used |
| F18 | Empty | F18DR | - | Not Used |
| Diodes | ||||
| DIODE | Empty | - | - | Not Used |
| Relays | ||||
| R1 | Empty | - | - | Not Used |
| R2 | Empty | - | - | Not Used |
| R3 | Empty | - | - | Not Used |
| R4 | Empty | - | - | Not Used |
X51R Fuse Block - Instrument Panel Right (Wire Entry)
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 8 | RD/GY | 142 | Battery Positive Voltage | - |
| 2 | 4 | RD/L-BU | 840 | Battery Positive Voltage | - |
| 3-17 | - | - | - | Not Used | - |
| 18 | 0.5 | YE | 6817 | LED Backlight Dimming Control | - |
| 19 | 0.5 | YE | 6817 | LED Backlight Dimming Control | - |
| 20-24 | - | - | - | Not Used | - |
| 25 | 0.75 | RD/L-GN | 4440 | Battery Positive Voltage | - |
| 26 | - | - | - | Not Used | - |
| 27 | 0.75 | RD/L-BU | 4540 | Battery Positive Voltage | - |
| 28 | - | - | - | Not Used | - |
| 29 | 0.75 | RD/VT | 4640 | Battery Positive Voltage | - |
| 30 | - | - | - | Not Used | - |
| 31 | 0.75 | RD/GY | 4140 | Battery Positive Voltage | - |
| 32 | - | - | - | Not Used | - |
| 33 | 0.75 | RD/GY | 4840 | Battery Positive Voltage | - |
| 34 | - | - | - | Not Used | - |
| 35 | 1 | RD/BN | 4940 | Battery Positive Voltage | - |
| 36 | - | - | - | Not Used | - |
| 37 | 0.5 | RD/VT | 2640 | Battery Positive Voltage | - |
| 38 | - | - | - | Not Used | - |
| 39 | 0.35 | RD/YE | 740 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery Usage
| No. | Device Label Name | Device Assigned Name | Rating | Description |
|---|---|---|---|---|
| 1 | - | F1RB | 80 A | X51L Fuse Block Instrument Panel - Left |
| 2 | - | F2RB | 80 A | X51R Fuse Block Instrument Panel - Right |
| 3 | - | F3RB | 80 A | X53A Fuse Block - Rear Body |
| 4 | - | F4RB | 100 A | Not Used |
| - | - | F5RB | 150 A | X50B Fuse Block - Underhood Auxiliary |
| - | - | F6RB | 200 A | C1 Battery, F1RB, F2RB, F3RB, F4RB, F5RB Fuses |
X53A FUSE BLOCK - REAR BODY FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| Fuses | ||||
| F1 | Empty | F1RA | - | Not Used |
| F2 | FSCM | F2RA | 15 A | K27 Fuel Pump Control Module |
| F3 | PEPS | F3RA | 10 A | K84 Keyless Entry Control Module |
| F4 | HTD/SEAT | F4RA | 25 A | K29 Heated Seating Contol Module |
| F5 | Empty | F5RA | 20 A | S52 Outside Rearview Mirror Switch, S79D Window Switch - Driver, S113 Charge Port Door Unlatch Switch, S117 Refuel Request Switch |
| F6 | FUEL/ELCM | F6RA | 10 A | Q13 Evaporative Emission Vent Solenoid Valve, Q63 Evaporative Emission System Leak Detection Pump Assembly |
| F7 | APM FAN | F7RA | 15 A | G38 14V Power Module Cooling Fan |
| F8 | AMP | F8RA | 20 A | T3 Audio Amplifier |
| F9 | URPA | F9RA | 10 A | Not Used |
| F10 | RVC | F10RA | 5 A | K9 Body Control Module, K41 Parking Assist Control Module |
| F11 | HORN | F11RA | 15 A | KR3 Horn Relay |
| F12 | PWR WNDW | F12RA | 30 A | S79LR Window Switch - Left Rear, S79RR Window Switch - Right Rear |
| F13 | ELEC PRK/BRK | F13RA | 30 A | K83 Parking Brake Control Module |
| F14 | REAR DEFOG | F14RA | 40 A | E18A Rea Defogger Grid - Upper |
| F15 | Empty | F16RA | - | Not Used |
| F16 | L/GATE RELESE | F16RA | 10 A | A23C Liftgate Latch Assembly |
| F17 | Empty | F17RA | - | Not Used |
| F18 | Empty | F18RA | - | Not Used |
| Diodes | ||||
| DIODE | Empty | - | - | Not Used |
| Relays | ||||
| R1 | REAR DEFOG | KR5 Rear Defogger Relay | 40 A | F14RA Fuse |
| R2 | L/GATE RELESE | KR95A Liftgate Release Relay | 20 A | F16RA Fuse |
| R3 | Empty | - | 20 A | Not Used |
| R4 | Empty | - | 20 A | Not Used |
| R5 | Empty | - | - | Not Used |
| R6 | Empty | - | - | Not Used |
| R7 | Empty | - | - | Not Used |
| R8 | HORN | KR3 Horn Relay | - | P12L Horn - Left, P12R Horn - Right |
X53A Fuse Block - Rear Body (Wire Entry)
| Pin | Size | Color | Circuit | Function | Option |
|---|---|---|---|---|---|
| 1 | 0.35 | BK | 1450 | Ground | - |
| 2 | 2 | RD/L-BU | 2540 | Battery Positive Voltage | - |
| 3 | 2.5 | BN/GY | 29 | Horn Control | - |
| 4 | 0.35 | BN/WH | 28 | Horn Relay Control | - |
| 5-19 | - | - | - | Not Used | - |
| 1 | 8 | RD/VT | 102 | Battery Positive Voltage | - |
| 2 | 2 | RD/YE | 3740 | Battery Positive Voltage | - |
| 2 | RD/YE | 3740 | Battery Positive Voltage | - | |
| 3 | - | - | - | Not Used | - |
| 4 | 3 | RD/L-BU | 1842 | Battery Positive Voltage | - |
| 5 | - | - | - | Not Used | - |
| 6 | 4 | BN/VT | 293 | Rear Defog Element Supply Voltage | - |
| 7 | 4 | BN/VT | 293 | Rear Defog Element Supply Voltage | - |
| 8-11 | - | - | - | Not Used | - |
| 12 | 0.75 | L-BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | - |
| 13 | 0.75 | L-BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | - |
| 14-20 | - | - | - | Not Used | - |
| 21 | 1 | RD/L-GN | 1540 | Battery Positive Voltage | - |
| 22 | - | - | - | Not Used | - |
| 23 | 0.35 | RD/WH | 4042 | Battery Positive Voltage | - |
| 0.5 | RD/WH | 4042 | Battery Positive Voltage | - | |
| 24 | - | - | - | Not Used | - |
| 25 | 1 | RD/GY | 1740 | Battery Positive Voltage | - |
| 26 | - | - | - | Not Used | - |
| 27 | 0.35 | RD/WH | 4740 | Battery Positive Voltage | - |
| 28 | - | - | - | Not Used | - |
| 29 | 0.5 | RD/WH | 1340 | Battery Positive Voltage | - |
| 30 | - | - | - | Not Used | - |
| 31 | 0.5 | RD/BN | 2240 | Battery Positive Voltage | - |
| 32 | - | - | - | Not Used | - |
| 33 | 2.5 | RD/BN | 1140 | Battery Positive Voltage | - |
| 34-36 | - | - | - | Not Used | - |
| 37 | 0.5 | RD/GY | 2840 | Battery Positive Voltage | - |
| 0.5 | RD/GY | 2840 | Battery Positive Voltage | - | |
| 38 | - | - | - | Not Used | - |
| 39 | 2 | RD/L-BU | 2540 | Battery Positive Voltage | - |
| 40 | 0.5 | BK | 650 | Ground | - |
| 41 | 0.5 | BN/VT | 193 | Rear Defog Relay Control | - |
| 42 | 4 | BN/VT | 293 | Rear Defog Element Supply Voltage | - |
| 43 | - | - | - | Not Used | - |
| 44 | 0.5 | L-GN/BN | 5706 | Endgate Latch Relay Supply Voltage | - |
| 45 | 0.75 | L-BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | - |
| 46-47 | - | - | - | Not Used | - |
| 48 | 0.5 | BK | 650 | Ground | - |
| 49-58 | - | - | - | Not Used | - |
Connector Part Information
|
Terminal Part Information
|