Fastener Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Pitman Arm Nut (at Steering Gear) | 370 N.m | 273 lb ft |
| Steering Linkage Idler Arm Nut (at Frame) | 165 N.m | 122 lb ft |
| Steering Linkage Idler Arm Nut (at Relay Rod) | 125 N.m | 92 lb ft |
| Steering Linkage Inner Tie Rod | 125 N.m | 92 lb ft |
| Steering Linkage Outer Tie Rod Nut | ||
|
35 N.m | 26 lb ft |
|
85-100 degrees | |
| Steering Linkage Pitman Arm Nut (at Relay Rod) | 125 N.m | 92 lb ft |