Fastener Specifications
NOTE:
Callouts in the following chart represent components shown in graphic above.
Column Lock Module
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Column Lock Control Module Bolt [4x] | - | - | 9 N.m (80 lb in) | Column Lock Module Replacement |
| 2 | Steering Column Control Module Bracket Bolt [2x] | - | - | 3 N.m (27 lb in) | Steering Column Tilt Wheel and Telescope Control Module Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Steering Column
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Intermediate Steering Shaft Lower Bolt | - | Yes | 45 N.m (33 lb ft) | Intermediate Steering Shaft Replacement |
| 2 | Mid Intermediate Steering Shaft Bolt | - | Yes | 50 N.m (37 lb ft) | Upper Intermediate Steering Shaft Replacement (L84, L87) Upper Intermediate Steering Shaft Replacement (LM2) |
| 3 | Steering Column Seal Nut [3x] | - | - | 9 N.m (80 lb in) | Intermediate Steering Shaft Boot Replacement (L84, L87) Intermediate Steering Shaft Boot Replacement (LM2) |
| 4 | Upper Intermediate Steering Shaft Bolt | - | Yes | 45 N.m (33 lb ft) | Upper Intermediate Steering Shaft Replacement (L84, L87) Upper Intermediate Steering Shaft Replacement (LM2) |
| 5 | Steering Column Nut [4x] | - | - | 22 N.m (16 lb ft) | Steering Column Replacement (N33, N37) Steering Column Replacement (N38) |
| 6 | Steering Wheel Bolt | - | Yes | 45 N.m (33 lb ft) | Steering Wheel Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Steering Wheel
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Spoke Cover Bolt [4x] | - | - | 1.9 N.m (17 lb in) | Steering Wheel Shroud Replacement |
| 2 | Steering Wheel Bolt [4x] | - | - | 3.3 N.m (29 lb in) | Steering Wheel Shroud Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Steering Wheel Spoke Cover
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Steering Wheel Spoke Cover Bolt [2x] | - | - | 1.1 N.m (10 lb in) | Steering Wheel Spoke Cover Replacement |