Fastener Specifications
Single Use Non-Threaded Fasteners/Components
|
NOTE:
All fasteners/components listed in this table MUST BE DISCARDED and replaced with NEW after removal. |
|---|
| Application |
| Camshaft Position Actuator Solenoid Valve Seal |
| Camshaft Position Sensor Seal |
| Combustion Fuel Injector Seal |
| Engine Coolant Temperature Sensor Seal |
| Evaporative Emission Canister Filter Pipe Tie Strap |
| Fuel Injector Seal |
| Fuel Injector Wiring Harness Tie Strap |
| Fuel Pump Housing Seal |
| Fuel Tank Fuel Pump Module O-ring |
| Turbocharger Inlet Absolute Pressure Sensor Seal |
Single Use Threaded Fastener/Component Tightening Specifications
|
NOTE:
All fasteners/components listed in this table MUST BE DISCARDED and replaced with NEW after removal. |
|
|---|---|
| Application | Specification |
| Metric (English) | |
| Fuel Feed Intermediate Pipe/Fitting | 30 N.m (22 lb ft) |
| Fuel Injection Fuel Rail Fuel Pressure Sensor | Fuel Rail Pressure Sensor Replacement |
| Fuel Injector Bolt | Fuel Injector Replacement |
| Fuel Pump Bolt | Fuel Pump Replacement |
Reusable Threaded Fastener Tightening Specifications
|
NOTE:
All fasteners listed in this table can be reused after removal. |
|
|---|---|
| Application | Specification |
| Metric (English) | |
| Accelerator Pedal Position Sensor Fastener | 3.5 N.m (31 lb in) |
| Air Cleaner Outlet Duct Clamp | 4 N.m (35 lb in) |
| Air Cleaner Upper Housing Bolt | 4 N.m (35 lb in) |
| Camshaft Position Actuator Solenoid Valve Bolt | 10 N.m (89 lb in) |
| Camshaft Position Sensor Bolt | 10 N.m (89 lb in) |
| Charge Air Bypass Valve Bolt | 10 N.m (89 lb in) |
| Charge Air Cooler Bolt | 9 N.m (80 lb in) |
| Charge Air Cooler Outlet Air Tube Fastener | 9 N.m (80 lb in) |
| Crankshaft Position Sensor Bolt | 10 N.m (89 lb in) |
| Engine Control Module Bracket Bolt | 9 N.m (80 lb in) |
| Engine Oil Pressure Sensor | 35 N.m (26 lb ft) |
| Engine Wiring Harness Bracket Bolt | 9 N.m (80 lb in) |
| Exhaust Gas Temperature Sensor - Bank 1 Sensor 1 | 45 N.m (33 lb ft) |
| Exhaust Gas Temperature Sensor - Bank 1 Sensor 2 | 45 N.m (33 lb ft) |
| Exhaust Pressure Sensor Bracket Bolt | 9 N.m (80 lb in) |
| Fuel Injection Fuel Feed Pipe Clip Bolt | 10 N.m (89 lb in) |
| Fuel Injection Fuel Rail Bolt | Fuel Injection Fuel Rail Assembly Replacement |
| Fuel Pump Power Control Module Fastener | 9 N.m (80 lb in) |
| Fuel Tank Filler Hose Clamp - Lower | 3.5 N.m (31 lb in) |
| Fuel Tank Filler Hose Clamp - Upper | 3 N.m (27 lb in) |
| Fuel Tank Filler Pipe Bolt | 9 N.m (80 lb in) |
| Fuel Tank Filler Pipe Nut | 9 N.m (80 lb in) |
| Fuel Tank Strap Bolt | 27 N.m (20 lb ft) |
| Heated Oxygen Sensor | 42 N.m (31 lb ft) |
| Ignition Coil Bolt | 10 N.m (89 lb in) |
| Intake Air Duct Bolt | 9 N.m (80 lb in) |
| Intake Air Pressure and Temperature Sensor Bolt | 5 N.m (44 lb in) |
| Knock Sensor Bolt | 25 N.m (18 lb ft) |
| Mass Airflow Sensor Bolt | 4 N.m (35 lb in) |
| Spark Plug | 17 N.m (13 lb ft) |
| Throttle Body Bolt | 10 N.m (89 lb in) |
| Turbocharger Inlet Absolute Pressure Sensor Bolt | 2.5 N.m (22 lb in) |
| Turbocharger Wastegate Actuator Nut | 10 N.m (89 lb in) |
| Turbocharger Wastegate Regulator Solenoid Valve Bolt | 8 N.m (71 lb in) |
| Vacuum Pump Bolt | |
| First Pass: | 15 N.m (11 lb ft) |
| Second Pass: | 25 N.m (18 lb ft) |