Tune-Up - 4-CYL: Specifications: Capacities
COOLING SYSTEM CAPACITIES
| Application | Quantity |
|---|---|
| 1.6L | 7 qts. (6.6L) |
| 2.2L | 9.0 qts. (8.5L) |
| 2.6L | 9.0 qts. (8.5L) |
TRANSAXLE CAPACITIES
| Application | Quantity | ||
|---|---|---|---|
| M/T (Dexron II) | |||
| A-460 4-Speed | 2.0 qts. (1.9L) | ||
| A-465 & A-425 5-Speed | 2.3 qts. (2.3L) | ||
| A/T (Dexron II) | |||
| A-413, A-415 & A-470 | |||
| Except Fleet Models | 9.0 qts. (8.5L) | ||
| Fleet Models | 9.2 qts. (8.7L) | ||
SYSTEM REFRIGERANT CAPACITIES
| Application | Ounces |
|---|---|
| Horizon, Omni & Charger | 33 |
| All Other Models | 37 |