Engine Specifications
Engine Specifications - 1999-2000
| CYLINDER BLOCK | ||
| Cylinder Bore Diameter | 96.0 mm ± 0.0076 mm (3.780 in. ± 0.0003 in.) | |
| Out of Round (Max) | 0.076 mm (0.003 in.) | |
| Taper (Max) | 0.051 mm (0.002 in.) | |
| PISTONS | ||
| Type Material | Aluminum (Full Floating Piston Pin) | |
| Clearance at Size Location | -0.007 mm to +0.047 mm (-0.0003 in. to +0.0018 in.) | |
| PISTON WEIGHT | ||
| A Size | 438 to 443 grams (15.45 to 15.62 oz.) | |
| B Size | 433 to 438 grams (15.27 to 15.45 oz.) | |
| PISTON RING GROOVE DIAMETER | ||
| No. 1 | 87.1 - 87.6 mm (3.441 - 3.449 in.) | |
| No. 2 | 86.3 - 86.5 mm (3.397 - 3.4055 in.) | |
| No. 3 | 85.8 - 86.0 mm (3.378 - 3.385 in.) | |
| PISTON PINS | ||
| Type | Full Floating | |
| Clearance In Piston | 0.0076 - 0.0183 mm (0.0003 - 0.0008 in.) | |
| Clearance In rod | 0.007 - 0.018 mm (0.0003 - 0.007 in.) | |
| Diameter | 23.997 - 24.000 mm (0.9448 - 0.9449 in.) | |
| PISTON RINGS | ||
| Ring Gap Top Compression Ring | 0.20 - 0.36 mm (0.008 - 0.014 in.) | |
| Ring Gap 2nd Compression Ring | 0.23 - 0.50 mm (0.0091 - 0.0197 in.) | |
| Ring Gap Oil Control (Steel Rails) | 0.25 - 0.76 mm (0.010 - 0.030 in.) | |
| RING GROOVE CLEARANCE | ||
| Top and Second Compression Ring | 0.035 - 0.085 mm (0.0014 - 0.0034 in.) | |
| Oil Ring (Steel Rails) | 0.038 - 0.184 mm (0.0015 - 0.0073 in.) | |
| RING WIDTH | ||
| Top Compression Ring | 1.17 - 1.19 mm (0.0461 - 0.0469 in.) | |
| 2nd Compression Ring | 1.47 - 1.49 mm (0.058 - 0.059 in.) | |
| Oil Ring (Steel Rails) | 0.445 - 0.470 mm (0.0176 - 0.0186 in.) | |
| CONNECTING RODS | ||
| Bearing Clearance | 0.019 - 0.087 mm (0.0007 - 0.0034 in.) | |
| Piston Pin Bore Diameter | 24.0076 - 24.0153 mm (0.9452 - 0.9455 in.) | |
| Side Clearance (Max.) | 0.40 mm (0.0157 in.) | |
| Total Weight (Less Bearing) | 647 grams (22.8223 oz.) | |
| CRANKSHAFT MAIN BEARING JOURNALS | ||
| Diameter | 63.987 - 64.013 mm (2.519 to 2.520 in.) | |
| Main Bearing Diametrical Clearance No. 1 - 4 | 0.011 - 0.077 mm (0.0007 - 0.0030 in.) | |
| Max. Allowable | 0.087 mm (0.0034 in.) | |
| Out of Round (Max.) | 0.003 mm (0.00012 in.) | |
| Taper (Max.) | 0.0057 mm (0.00025 in.) | |
| End Play | 0.10 - 0.30 mm (0.004 - 0.012 in.) | |
| Max. Allowable | 0.43 mm (0.017 in.) | |
| CONNECTING ROD JOURNALS | ||
| Diameter | 57.979 - 58.005 mm (2.283 - 2.284 in.) | |
| Bearing Diametrical Clearance | 0.019 - 0.087 mm (0.00075 - 0.0034 in.) | |
| Out Of Round (Max.) | 0.003 mm (0.0001 in.) | |
| CAMSHAFT | ||
| Bore Diameter No. 1 - 4 | 43.038 - 43.059 mm (1.6944 - 1.6952 in.) | |
| Bearing Journal Diameter No. 1 - 4 | 42.939 - 42.960 mm (1.6905 - 1.6913 in.) | |
| Diametrical Clearance (New) | 0.078 - 0.12 mm (0.003 - 0.0047 in.) | |
| Max. Allowable | 0.15 mm (0.0059 in.) | |
| End Play | 0.11 - 0.35 mm (0.004 - 0.014 in.) | |
| VALVE TIMING INTAKE VALVE | ||
| Opens (ATDC) | 2° | |
| Closes (ABDC) | 64° | |
| Duration | 242° | |
| VALVE TIMING EXHAUST VALVE | ||
| Opens (BBDC) | 58° | |
| Closes (ATDC) | 14° | |
| Duration | 252° | |
| Valve Overlap | 12° | |
| CYLINDER HEAD | ||
| Gasket Thickness (Compressed) | 1.78 mm (0.070 in.) | |
| Valve Seat Angle | 45 - 45 1/2° | |
| Valve Seat Runout (Max) | 0.051 mm (0.002 in.) | |
| Intake Valve Seat Width | 0.75 - 1.25 mm (0.0295 - 0.0492 in.) | |
| Exhaust Valve Seat Width | 1.25 - 1.75 mm (0.0492 - 0.0689 in.) | |
| Guide Bore Diameter (Std.) | 6.975 - 7.00 mm (0.2746 - 0.2756 in.) | |
| Valve Guide Height* | 9.5 - 10.5 mm (0.3740 - 0.4134 in.) | |
| * Measured from cylinder head surface | ||
| VALVES | ||
| Face Angle | 44 1/2 - 45° | |
| Head Diameter Intake | 36.37 - 36.63 mm (1.4319 - 1.4421 in.) | |
| Head Diameter Exhaust | 28.87 - 29.13 mm (1.1366 - 1.1469 in.) | |
| Length Intake (Overall) | 114.41 - 114.99 mm (4.5043 - 4.5272) | |
| Length Exhaust (Overall) | 125.67 - 126.25 mm (4.9476 - 4.9705 in.) | |
| Stem Diameter Intake | 6.935 - 6.953 mm (0.2730 - 0.2737 in.) | |
| Stem Diameter Exhaust | 6.906 - 6.924 mm (0.2719 - 0.2726 in.) | |
| Stem-to-Guide Clearance Intake (New) | 0.022 - 0.065 in. (0.0009 - 0.00256 in.) | |
| Stem-to-Guide Clearance Exhaust (New) | 0.051 - 0.094 mm (0.002 - 0.0037 in.) | |
| Max. Allowable (Rocking Method) Intake | 0.29 mm (0.0114 in.) | |
| Max. Allowable (Rocking Method) Exhaust | 0.370 mm (0.0146 in.) | |
| Valve Lift (Zero Lash) Intake | 8.55 mm (0.3367 in.) | |
| Valve Lift (Zero Lash) Exhaust | 6.53 mm (0.2571 in.) | |
| Valve Stem Tip Height Intake | 42.366 - 43.655 mm (1.6680 - 1.7187 in.) | |
| Valve Stem Tip Height Exhaust | 44.705 - 45.986 mm (1.760 - 1.8105 in.) | |
| VALVE SPRING | ||
| Free Length (Approx.) Intake | 43.675 mm (1.7195 in.) | |
| Free Length (Approx.) Exhaust | 44.319 mm (1.7448 in.) | |
| Spring Force (Valve Closed) Intake | 309 - 358 N @ 38.0 mm (69.5 - 80.5 lbs. @ 1.4961 in.) | |
| Spring Force (Valve Closed) Exhaust | 249 - 285 N @ 38.0 mm (56.0 - 64.0 lbs. @ 1.4961 in.) | |
| Spring Force (Valve Open) Intake | 836 - 907 N @ 29.85 mm (188.0 - 204 lbs. @ 1.1594 in.) | |
| Spring Force (Valve Open) Exhaust | 552 - 605 N @ 31.47 mm (124 - 136 lbs. @ 1.239 in.) | |
| Number of Coils Intake | 6.86 | |
| Number of Coils Exhaust | 7.66 | |
| Color of Spring (Top of Coils) | ||
| Intake (Right Hand Coil Direction) | Orange | |
| Exhaust (Left Hand Coil Direction) | Green | |
| Wire Diameter Intake | 4.29 - 4.34 mm (0.1689-0.1709 in.) | |
| Wire Diameter Exhaust | 4.16 - 4.22 mm (0.1638-0.1661 in.) | |
| Installed Height (Spring Seat to Bottom of Retainer) | ||
| Intake and Exhaust | 38.0 mm (1.4961 in.) | |
| OIL PUMP | ||
| Clearance Over Rotors (Max.) | 0.077 mm (0.003 in.) | |
| Cover Out-of-Flat (Max.) | 0.025 mm (0.001 in.) | |
| Inner and Outer Rotor Thickness (Min.) | 14.299 mm (0.563 in.) | |
| Outer Rotor Clearance (Max.) | 0.19 mm (0.007 in.) | |
| Diameter (Min.) | 79.997 mm (3.149 in.) | |
| Tip Clearance Between Rotors (Max.) | 0.02 mm (0.0007 in.) | |
| OIL PRESSURE | ||
| At Curb Idle Speed* | 34.47 kPa (5 psi) | |
| At 3000 rpm | 170 - 724 kPa (25 - 105 psi) | |
| * CAUTION: If pressure is zero at curb idle, DO NOT run engine at 3000 rpm. | ||
Engine Specifications - 2001-02
| DESCRIPTION | SPECIFICATION | ||
|---|---|---|---|
| Type | 60° SOHC V-6 24-Valve | ||
| Displacement | 3.5 Liters (214 Cubic Inches) | ||
| Bore and Stroke | 96.0 x 81.0 mm (3.780x3.189 in.) | ||
| Compression Ratio | 9.9:1 | ||
| Lead Cylinder | #1 Right Bank | ||
| Firing Order | 1-2-3-4-5-6 | ||
| Cylinder Block | |||
| Cylinder Bore Diameter | 96.0 mm ± 0.0076 (3.780 in. ± 0.0003 in.) | ||
| Out-of-Round (Max.) | 0.076 mm (0.003 in.) | ||
| Taper (Max.) | 0.051 mm (0.002 in.) | ||
| Pistons | |||
| Type Material | Aluminum (Full Floating Pins) | ||
| Clearance at Size Location | -0.007 to +0.047 mm (-0.0003 to +0.0018 in.) | ||
| Piston Weight | |||
| -A Size | 438-443 grams (15.45-15.62 oz.) | ||
| -B Size | 433-438 grams (15.27-15.45 oz.) | ||
| Piston Ring Groove Diameter | |||
| -No. 1 | 87.4-87.6 mm (3.441-3.449 in.) | ||
| -No. 2 | 86.3-86.5 mm (3.397-3.4055 in.) | ||
| -No. 3 | 85.8-86.0 mm (3.378-3.385 in.) | ||
| Piston Pins | |||
| Type | Full Floating | ||
| Clearance in Piston | 0.005-0.015 mm (0.0002-0.0006 in.) | ||
| Clearance in Rod | 0.007-0.018 mm (0.0003-0.007 in.) | ||
| Diameter | 23.997-24.000 mm (0.9448-0.9449 in.) | ||
| Piston Rings | |||
| Ring Gap-Top Compression Ring | 0.20-0.36 mm (0.008-0.014 in.) | ||
| Ring Gap-2nd Compression Ring | 0.23-0.50 mm (0.0091-0.0197 in.) | ||
| Ring Gap-Oil Control (Steel Rails) | 0.25-0.76 mm (0.010-0.030 in.) | ||
| Ring Groove Clearance | |||
| Top and Second Compression Ring | 0.035-0.085 mm (0.0014-0.0034 in.) | ||
| Oil Ring (Steel Rails) | 0.038-0.184 mm (0.0015-0.0073 in.) | ||
| Ring Width | |||
| Top Compression Ring | 1.17-1.19 mm (0.0461-0.0469 in.) | ||
| 2nd Compression Ring | 1.47-1.49 mm (0.058-0.059 in.) | ||
| Oil Ring (Steel Rings) | 0.445-0.470 mm (0.0176-0.0186 in.) | ||
| Connecting Rods | |||
| Bearing Clearance | 0.019-0.087 mm (0.0007-0.0034 in.) | ||
| Piston Pin Bore Diameter | 24.0076-24.0153 mm (0.9452-0.9455 in.) | ||
| Side Clearance (Max.) | 0.40 mm (0.0157 in.) | ||
| Total Weight (Less Bearing) | 647 grams (22.8223 oz.) | ||
| Crankshaft Main Bearing Journals | |||
| Diameter | 63.987-64.013 mm (2.519-2.520 in.) | ||
| Main Bearing Diametrical Clearance | 0.011-0.077 mm (0.0007-0.0030 in.) | ||
| -(Max. Allowable) | 0.087 mm (0.0034 in.) | ||
| Out-of-Round (Max.) | 0.015 mm (0.0006 in.) | ||
| Taper (Max.) | 0.015 mm (0.0006 in.) | ||
| End Play | 0.10-0.30 mm (0.004-0.012 in.) | ||
| -(Max.) | 0.43 mm (0.017 in.) | ||
| Connecting Rod Journals | |||
| Diameter | 57.979-58.005 mm (2.283-2.284 in.) | ||
| Bearing Diametrical Clearance | 0.019-0.087 mm (0.00075-0.0034 in.) | ||
| Out-of-Round (Max.) | 0.015 mm (0.0006 in.) | ||
| Taper (Max.) | 0.015 mm (0.0006 in.) | ||
| Camshaft | |||
| Bore Diameter | 43.038-43.059 mm (1.6944-1.6952 in.) | ||
| Bearing Journal Diameter | 42.939-42.960 mm (1.6905-1.6913 in.) | ||
| Diametrical Clearance | 0.078-0.12 mm (0.003-0.0047 in.) | ||
| -(Max.) | 0.15 mm (0.0059 in.) | ||
| End Play | 0.11-0.35 mm (0.004-0.014 in.) | ||
| Valve Timing-Intake Valve | |||
| Opens (ATDC) | 3° | ||
| Closes (ABDC) | 61° | ||
| Duration | 238° | ||
| Valve Timing-Exhaust Valve | |||
| Opens (BBDC) | 56° | ||
| Closes (ATDC) | 16° | ||
| Duration | 252° | ||
| Valve Overlap | 13° | ||
| Cylinder Head | |||
| Gasket Thickness (Compressed) | 1.78 mm (0.070 in.) | ||
| Valve Seat Angle | 45-45.5° | ||
| Valve Seat Runout (Max.) | 0.051 mm (0.002 in.) | ||
| Valve Seat Width-Intake | 0.75-1.25 mm (0.0295-0.0492 in.) | ||
| Valve Seat Width-Exhaust | 1.25-1.75 mm (0.0492-0.0689 in.) | ||
| Guide Bore Diameter (Std.) | 6.975-7.00 mm (0.2746-0.2756 in.) | ||
| Valve Guide Height* | 9.5-10.5 mm (0.3740-0.4134 in.) | ||
| *Measured from cylinder head surface | |||
| Valves | |||
| Face Angle | 44.5-45° | ||
| Head Diameter-Intake | 36.37-36.63 mm (1.4319-1.4421 in.) | ||
| Head Diameter-Exhaust | 28.87-29.13 mm (1.1366-1.1469 in.) | ||
| Length-Intake (Overall) | 114.41-114.99 mm (4.5043-4.5272 in.) | ||
| Length-Exhaust (Overall) | 125.67-126.25 mm (4.9476-4.9705 in.) | ||
| Stem Diameter-Intake | 6.935-6.953 mm (0.2730-0.2737 in.) | ||
| Stem Diameter-Exhaust | 6.906-6.924 mm (0.2719-0.2726 in.) | ||
| Stem-to-Guide Clearance-Intake | 0.022-0.065 mm (0.0009-0.0026 in.) | ||
| -(Max.) Rocking Method | 0.29 mm (0.0114 in.) | ||
| Stem-to-Guide Clearance-Exhaust | 0.051-0.094 mm (0.002-0.0037 in.) | ||
| -(Max.) Rocking Method | 0.370 mm (0.0146 in.) | ||
| Valve Lift-Intake (Zero Lash) | 8.55 mm (0.3367 in.) | ||
| Valve Lift-Exhaust (Zero Lash) | 6.53 mm (0.2571 in.) | ||
| Valve Stem Tip Height-Intake | 42.366-43.655 mm (1.6680-1.7187 in.) | ||
| Valve Stem Tip Height-Exhaust | 44.705-45.986 mm (1.760-1.8105 in.) | ||
| Valve Springs | |||
| Free Length-Intake (Approx.) | 43.675 mm (1.7195 in.) | ||
| Free Length-Exhaust (Approx:) | 44.319 mm (1.7448 in.) | ||
| Spring Force-Intake (Valve Closed) | 309-358 N @ 38.0 mm (69.5-80.5 lbs. @ 1.4961 in.) | ||
| Spring Force-Exhaust (Valve Closed) | 314-354 N @ 38.0 mm (71-79 lbs. @ 1.4961 in.) | ||
| Spring Force-Intake (Valve Open) | 836-907 N @ 29.85 mm (188-204 lbs. @ 1.1594 in.) | ||
| Spring Force-Exhaust (Valve Open) | 579-640 N @ 31.47 mm (130-144 lbs. @ 1.239 in.) | ||
| Number of Coils-Intake | 6.86 | ||
| Number of Coils-Exhaust | 7.66 | ||
| Color of Spring (Top of Coils) | |||
| -Intake (Right Hand Coil Direction) | Orange | ||
| -Exhaust (Left Hand Coil Direction) | Yellow | ||
| Wire Diameter-Intake | 4.29-4.34 mm (0.1689-0.1709 in.) | ||
| Wire Diameter-Exhaust | 4.16-4.22 mm (0.1638-0.1661 in.) | ||
| Spring Installed Height (Spring Seat to Bottom of Retainer)-Intake & Exhaust | 38.0 mm (1.4961 in.) | ||
| Oil Pump | |||
| Clearance Over Rotors | 0.077 mm (0.003 in.) | ||
| Cover Out-of-Flat (Max.) | 0.025 mm (0.001 in.) | ||
| Inner & Outer Rotor Thickness (Min.) | 14.299 mm (0.563 in.) | ||
| Outer Rotor Thickness (Max.) | 0.39 mm (0.015 in.) | ||
| Outer Rotor Diameter (Min.) | 79.997 mm (3.149 in.) | ||
| Tip Clearance Between Rotors (Max.) | 0.20 mm (0.008 in.) | ||
| Oil Pressure | |||
| @ Curb Idle Speed(1) | 34.47 kPa (5 psi) | ||
| @ 3000 rpm | 170-724 kPa (25-105 psi) | ||
|
CAUTION:
|
|||