Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Axle Shaft Connecting Flange Bolt | 52 (70) | |
| Axle Shaft Outer Retaining Nut | 162 (220) | |
| Caliper Bolt | 41 (55) | |
| Camber Strut Bolt | 52 (70) | |
| Drive Shaft Bolt | 44 (60) | |
| Exhaust Center Connection Flange Bolt | 15 (20) | |
| Lateral Link | ||
| Inner Bolt | 52 (70) | |
| Outer Bolt | 22 (30) | |
| Lower Control Arm Nut-To-Rear Axle Carrier | 52 (70) | |
| Lower Control Arm Nut-To-Wheel Carrier | 88 (120) | |
| Rear Axle Carrier Mounting Bolt | 44 (60) | |
| Rear Differential Housing | ||
| Drain Plug | 37 (50) | |
| Fill Plug | 37 (50) | |
| Front Mounting Bolt | 81 (110) | |
| Rear Mounting Bolt | 33 (45) | |
| Shock Absorber |
||
| Lower Mounting Nut | 41 (55) | |
| Upper Mounting Hardware | 13 (18) | |
| Stabilizer Bar | ||
| Clamp Nut | 15 (20) | |
| Link Nut | 22 (30) | |
| Rear Lower Control Arm Nut | 15 (20) | |
| Track Bar Bolt | 52 (70) | |
| Trailing Link Bolt | 52 (70) | |
| Wheel Lug Nut | 81 (110) | |
| INCH Lbs. (N.m) | ||
| Muffler Ground Strap Bolt | 89 (10) | |
| Rear Disc Brake Rotor Lock Bolt | 89 (10) | |
| Wheel Speed Sensor Bolt | 106 (12) | |