Capacities And Recommended Fluids: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System * | |||||
| • Engine Coolant (2.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 7.2 Quarts | 6.8 Liters | 68163848AB | 68163848GB |
| • Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 8.7 Quarts | 8.2 Liters | 68163848AB | 68163848GB |
| Engine Oil with Filter | |||||
| •• Engine Oil - Non ACEA Categories (2.4L Engine) | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 5.5 Quarts | 5.2 Liters | 68218950AB | 68218950GA |
| •• Engine Oil - ACEA Categories (2.4L Engine) | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 5.5 Quarts | 5.2 Liters | 68218950AB | 68218950GA |
| ••• Engine Oil - Non ACEA Categories (3.6L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 6.0 Quarts | 5.6 Liters | 68218890AB | 68218890GB |
| ••• Engine Oil - ACEA Categories (3.6L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 6.0 Quarts | 5.6 Liters | 68218890AB | 68218890GB |
| Engine Oil Filter (2.4L Engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - |
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - |
| Fuel (approximate) | |||||
| Fuel Selection (2.4L Engine) | 87 Octane, 0-15% Ethanol. | 15.8 Gallons | 60.0 Liters | - | - |
| Fuel Selection (2.4L Flex Fuel (E85) Engine) | 87 Octane, Up To 85% Ethanol. | 15.8 Gallons | 60.0 Liters | - | - |
| Fuel Selection (3.6L Engines) | 87 Octane, 0-15% Ethanol. | 15.8 Gallons | 60.0 Liters | - | - |
| Fuel Selection (3.6L Flex Fuel (E85) Engine) | 87 Octane, Up To 85% Ethanol. | 15.8 Gallons | 60.0 Liters | - | - |
| A/C Refrigerant System | |||||
| Refrigerant | R-1234yf | 1.06 Pounds | 0.482 Kilograms | 68224028AB | 68224028GA |
| * Includes heater and coolant recovery bottle filled to MAX level. | |||||
| • System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||
| ••SAE 5W-20 engine oil approved to MS-6395 or 9.55535-CR1 may be used when SAE 0W-20 engine oil is not available. Please ensure that you switch back to 0W-20 for the next oil change, as indicated by your vehicles automatic oil change indicator. | |||||
| ••• SAE 5W-30 engine oil approved to MS-6395 or 9.55535-CR1 may be used when SAE 5W-20 engine oil is not available. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (2.4L Engine) | We recommend you use MOPAR® Spark Plugs. | 0.047 in | 1.20 mm |
| Spark Plugs (3.6L Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
TRANSAXLE
| Description | Type | Capacity | Part Number | Global Part Number |
|---|---|---|---|---|
| 948TE Automatic Transaxle | Use only MOPAR® ZF 8&9 Speed ATF™Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.0 L (6.35 Quarts) | 68218925AA | 68218925GA |
| 948TE Overhaul Fill | Refer to FLUID AND FILTER, STANDARD PROCEDURE . | |||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Brake Master Cylinder | We recommend you use MOPAR® DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC |
| Rear Differential | 70W-80 Gear Lube | One Speed - 0.94 Quarts | One Speed - 0.89 Liters | 68227765AA | - |
| Synthetic Hydraulic Control Fluid | 0.46 Quarts | 0.439 Liters | 68227766AA | - | |
| One Speed PTU | 75W-90 Gear Lube | 0.74 Quarts | 0.70 Liters | 68218655AA | 68218655GA |