Engine Specifications
GENERAL SPECIFICATIONS
| Application | Specification | |
|---|---|---|
| Type | 90° V-10 Engine | |
| Displacement | 8.0 Liters (488 Cubic Inch) | |
| Bore | 101.6 mm (4.00") | |
| Stroke | 98.6 mm (3.88") | |
| Compression Ratio | 9.6:1 | |
| Brake Horsepower | 450 @ 5200 RPM | |
| Torque | 490 Ft. Lbs. @ 3700 RPM | |
| Firing Order | 1-10-9-4-3-6-5-8-7-2 | |
| Lubrication | Pressure Feed Full-Flow Filtration (Direct Crankshaft Driven Pump) | |
| Cooling System | Liquid Cooled-Forced Circulation | |
| Cylinder Block | Aluminum Alloy With Interference-Fit P/M Iron Sleeves | |
| Crankshaft | Forged Steel | |
| Connecting Rods | Forged Steel | |
| Pistons | Cast Aluminum Alloy | |
| Compression Pressure | 1069-1172 kPa (115-170 psi) | |
| Maximum Variation Between Cylinders | 25% | |
| Engine Weight (Approx.) | ||
| 1996 RT/10 & 1998-2001 | 281 Kg. (620 Lbs.) | |
| 1996 Coupe-97 | 650 Lbs. | |
CAMSHAFT
| Application | Specification | |
|---|---|---|
| Bearing Journal Diameter No. 1-6 | 53.09-53.11 mm (2.090-2.091") | |
| Bore Diameter No. 1-6 | 53.16-53.19 mm (2.093-2.094") | |
| Diametrical Clearance | ||
| Standard Clearance | .051-.102 mm (.002-.004") | |
| Service Limit | .127 mm (.005") | |
| End Play | .127-.381 mm (.005-.015") | |
| Valve Timing - Exhaust Valve | ||
| Closes (ATDC) 1999-2001 | 36.5° | |
| 1998 | 42.5° | |
| Opens (BBDC) 1999-2001 | 88.5° | |
| 1998 | 82.5° | |
| Duration | 305.0° | |
| Valve Timing - Intake Valve | ||
| Closes (BTDC) | 86.5° | |
| Opens | 23.5° | |
| Duration | 297.0° | |
| Valve Overlap | 60.0° | |
| Hydraulic Tappets | ||
| Body Diameter | 22.949-22.962 mm (.9035-.9040") | |
| Clearance In Block | .203-.0610 mm (.0008-.0024") | |
| Plunger Travel Minimum (Dry) | 4.24 mm (.167") | |
| Push Rod Length | 194.36-194.87 mm (7.652-7.672") | |
CONNECTING RODS
| Application | Specification - In. (mm) | |
|---|---|---|
| Bearing Clearance | .0002-.0029 (.005-.074) | |
| Desired Clearance | .0015 (.0381) | |
| Service Limit | .0035 (.0889) | |
| Piston Pin Bore Diameter | .9425-.9440 (23.940-23.978) | |
| Side Clearance (2 Rods) | ||
| Desired Clearance | .010-.018 (.25-.46) | |
| Service Limit | .020 (.51) | |
| Total Weight (Less Bearing) | ||
| 1999-2001 | 758 Grams (26.7 oz.) | |
| 1998 | 739 Grams (26.1 oz.) | |
CYLINDER BLOCK
| Application | In. (mm) |
|---|---|
| Cylinder Bore Diameter | 3.99975-4.00025 (101.594-101.606) |
| Cylinder Out-Of-Round (Max.) | .002 (.051) |
| Taper (Max.) | .0015 (.038) |
| Tappet Bore Diameter | .9048-.9059 (22.982-23.010) |
OIL PUMP SPECIFICATIONS
| Application | Clearance - In. (mm) | |
|---|---|---|
| Clearance Over Rotors (Max.) | .003 (.077) | |
| Cover Out-Of-Flat (Max.) | .003 (.077) | |
| Inner Rotor Thickness (Min.) | 18.92 (.744) | |
| Outer Rotor | ||
| Clearance (Max.) | .19 (.007) | |
| Diameter (Min.) | 82.45 (3.246) | |
| Thickness (Min.) | 18.92 (.744) | |
| Tip Clearance Between Rotors (Max.) | .150 (.0068) | |
PISTONS, PINS & RINGS
| Application | Specification | ||
|---|---|---|---|
| Pistons | |||
| Piston Size | 101.551-101.569 mm (3.9981-3.9988") | ||
| Clearance At Top Of Skirt | |||
| 1999-2001 | .025-.055 mm (.0010-.0022") | ||
| 1998 & 1996 RT/10 | 0.076-0.114 mm (0.003-0.0045") | ||
| 1996 Coupe-97 | 0.031-0.069 mm (0.0012-0.0027") | ||
| Weight | |||
| 1999-2001 | 447-461 grams (15.77-16.26 oz.) | ||
| 1998 & 1996 RT/10 | 509-521 Grams (17.95-18.38 oz.) | ||
| 1996 Coupe-1997 | 406-416 Grams (14.32-14.67 oz.) | ||
| Piston Length | |||
| 1999-2001 | 57 mm (2.24") | ||
| 1998 & 1996 RT/10 | 71.4 mm(2.81") | ||
| 1996 Coupe-1997 | 67.82-68.33mm (2.67-2.69") | ||
| Piston Ring Groove - Inside Diameter | |||
| Ring No. 1 | 91.55-91.80 mm (3.604-3.614") | ||
| Ring No. 2 | 90.75-91.00 mm (3.573-3.583") | ||
| Ring No. 3 | 92.53-92.79 mm (3.643-3.653") | ||
| Piston Pins | |||
| Clearance In Piston | .009-.022 mm (.0004-.0009") | ||
| Clearance In Rod (Interference Fit) | .017-.061 mm (.0007-.0024") | ||
| Diameter | 23.995-24.000 mm (.9447-.9449") | ||
| End Play | None | ||
| Length | |||
| 1999-2001 | 66.7-67.0 mm (2.63-2.64") | ||
| 1998 | 75.95-76.45mm.(2.99-3.01in.) | ||
| Piston Ring Gap | |||
| Top Compression Ring | |||
| Standard | .20-.36 mm (.008-.014") | ||
| Wear Limit | .63mm (.025") | ||
| 2nd Compression Ring | |||
| Standard | .56-.79 mm (.022-.031") | ||
| Wear Limit | 1.40 mm (.055") | ||
| Oil Control (Steel Rails) | |||
| Standard | .25-.76 mm (.010-.030") | ||
| Wear Limit | 1.64 mm (.065") | ||
| Piston Ring Side Clearance | |||
| Top & 2nd Compression Rings | |||
| Standard | .040-.085 mm (.0016-.0033") | ||
| Wear Limit | .10 mm (.004") | ||
| Oil Ring (Steel Rails) | |||
| Standard | .046-.201 mm (.0018-.0079") | ||
| Wear Limit | .216 mm (.0085") | ||
| Piston Ring Width | |||
| Compression Rings | 1.407-1.490 mm (.0579-.0586") | ||
| Oil Ring (Steel Rails) | .447-.473 mm (.0176-.0186") | ||
VALVES & VALVE SPRINGS
| Application | Specification | ||
|---|---|---|---|
| Valves | |||
| Face Angle | 45°-45.5° | ||
| Stem Diameter - Intake & Exhaust | 7.90-7.92 mm (.311-.312") | ||
| Head Diameter | |||
| Intake | 48.64-48.90 mm (1.915-1.925") | ||
| Exhaust | 40.01-40.26 mm (1.575-1.585") | ||
| Length | |||
| Intake (Overall) | 145.11-145.75 mm (5.713-5.738") | ||
| Exhaust (Overall) | 146.23-146.86 mm (5.757-5.782") | ||
| Valve Margin | |||
| Intake | 1.30 mm (.051") | ||
| Exhaust | 2.03 mm (.080") | ||
| Lift | |||
| Intake (Zero Lash) | 13.77 mm (.542") | ||
| Exhaust (Zero Lash) | 13.77 mm (.542") | ||
| Valve Stem Tip Height | 49.02 mm (1.929") | ||
| Stem-To-Guide Clearance - Intake & Exhaust | .025-.076 mm (.001-.003") | ||
| Max. Allowable - Intake (Rocking Method) | .50 mm (.020") | ||
| Max. Allowable - Exhaust (Rocking Method) | .70 mm (.027") | ||
| Valve Springs | |||
| Free Length | |||
| Inner (Approx.) | 48.59 mm (1.913") | ||
| Outer (Approx.) | 50.24 mm (1.978") | ||
| Spring Tension (Valve Closed) | |||
| Inner | 169-187 N @ 38.33 mm (38-42 lbs. @ 1.509") | ||
| Outer | 271-289 N @ 43.41 mm (61-65 lbs. @ 1.709") | ||
| Spring Tension (Valve Open) | |||
| Inner | 427-463 N @ 24.99 mm (96-104 lbs. @ .984") | ||
| Outer | 854-925 N @ 30.07 mm (192-208 lbs. @ 1.184") | ||
| Valve Springs Number Of Coils | |||
| Inner | 6.9 Left Hand Twist | ||
| Outer | 5.5 Right Hand Twist | ||
| Valve Springs Wire Diameter | |||
| Inner | 3.35 mm (.132") | ||
| Outer | 4.88 mm (.192") | ||
| Installed Height (Spring Seat To Bottom Of Retainer) | |||
| Inner | 37.77 mm (1.487") | ||
| Outer | 42.85 mm (1.687") | ||