Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| Engine Coolant (3.7L and 4.0L Engines)(1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14 Quarts | 13.2 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.7L Engine) Domestic and Export Non ACEA(2) and (3) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 5 Quarts | 4.7 Liters | ||
| 5 Quarts - 04761851AD | ||||||
| Engine Oil (4.0L Engine) Domestic and Export Non ACEA (3) | MOPAR® API Certified SAE10W-30 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761839AC | 5.5 Quarts | 5.2 Liters | ||
| 5 Quarts - 04761845AD | ||||||
| Engine Oil Filter (3.7L Engine) | MOPAR® Engine Oil Filter | 05184231AA | N/A | N/A | ||
| Engine Oil Filter (4.0L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (3.7L Engine) Domestic | 87 Octane, (R + M)/2 method | N/A | 19.5 Gallons | 73.8 Liters | ||
| Fuel Selection (3.7L Engine) Export | 91 Octane | N/A | 19.5 Gallons | 73.8 Liters | ||
| Fuel Selection (4.0L Engine) Domestic | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19.5 Gallons | 73.8 Liters | ||
| Fuel Selection (4.0L Engine) Export | 91 Octane Acceptable - 95 Octane Recommended | N/A | 19.5 Gallons | 73.8 Liters | ||
| A/C Refrigerant System | ||||||
| A/C Refrigerant (Single) | R-134a | 82300101AB | 1.12 Pounds | 0.510 Kilograms | ||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.7L Engine) | NGK® Nickel Spark Plug | 56028356AA (ZFR6F-11G) | 0.044 in | 1.10 mm |
| Spark Plugs (4.0L Engine) | NGK® Single Platinum Spark Plug | 04606591AB (ZFR5LP13G) | 0.051 in | 1.30 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| 42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| 42RLE- Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| NAG 1 - Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| Manual | ||||||
| NSG370 (2) | MOPAR® Manual Transmission Lubricant | 04874464 | 1.6 Quarts | 1.5 Liters | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
TRANSFER CASE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| MP140(1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.8 Pints | 0.85 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| MP143 (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 1.8 Pints | 0.85 Liters | ||
| 1 Gallon - 05013458AA | ||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Axles (Front) | ||||||
| 186 FIA - Front Axle | MOPAR® Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.6 Pints | 1.24 Liters | ||
| Axles (Rear) | ||||||
| 8.25 Rear Axle | MOPAR® Synthetic Gear Lubricant, SAE 75W-140 | 1 Quart - 04874469AA | 4.4 Pints | 2.08 Liters | ||
| Chassis Systems | ||||||
| Brake Master Cylinder (2) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Clutch Master Cylinder (2) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Power Steering Reservoir(3) | MOPAR® Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | N/A | N/A | ||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||