Capacities And Recommended Fluids: Specifications: Chassis
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Axles (Front) | |||||
| 195FIA FE- Front Axle | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 0.9 Quarts | 0.8 Liters | 68232947AA | 68232947GA |
| Axles (Rear) | |||||
| 195RIA - Rear Axle (Aluminum) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.0 Quarts | 0.9 Liters | 68232947AA | 68232947GA |
| 230RIA With Electronic Limited-Slip Differential (ELSD)-Rear Axle (Aluminum) | We recommend you use Mopar GL-5 Synthetic Axle Lubricant SAE 75W-85 with integrated friction modifier. | 1.4 Quarts | 1.3 Liters | 68083381AA | 68083381GA |
| 230RIA Without Electronic Limited-Slip Differential (ELSD) - Rear Axle (Aluminum)) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.2 Quarts | 1.1 Liters | 68232947AA | 68232947GA |
| Chassis Systems | |||||
| Brake Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC |
| Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | N/A | N/A | 68218064AB | 68218064GB |
| Power Steering Reservoir (Electric Pump) | Hydraulic Power Steering Fluid meeting MS-11655 | N/A | N/A | 68088485AB | 68088485GA |
| If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA) is acceptable. | |||||
|
CAUTION:
There is an Electro-Hydraulic Power Steering (EHPS) pump on some vehicles requiring a different fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. The mechanical power steering pump systems on this vehicle require the use of Power Steering Fluid +4, which meets material specification MS-9602 or equivalent. The EHPS system uses fluid which meets material specification MS-11655 or equivalent. Do not overfill. |
|||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||