Alternator & Regulator: Specifications
ALTERNATOR OUTPUT SPECIFICATIONS
| Application | Minimum Output Amps | |||
|---|---|---|---|---|
| Colt & Colt 200, Mirage | ||||
| 1.5L | 52.5 | |||
| 1.6L | ||||
| Non-Turbo | ||||
| With Auto. Trans. | 52.5 | |||
| With Man. Trans. | 45.5 | |||
| Turbo | 52.5 | |||
| Colt Vista | 45 | |||
| Colt Wagon | 52 | |||
| Ram-50 | ||||
| 45-Amp Alternator | 31 | |||
| 60-Amp Alternator | 42 | |||
| 65-Amp Alternator | 45 | |||
REGULATOR VOLTAGE SPECIFICATIONS
| Ambient Temperature | Voltage | |
|---|---|---|
| -4°F (-20°C) | 14.2-15.4 | |
| 68°F (20°C) | 13.9-14.9 | |
| 140°F (60°C) | 13.4-14.6 | |
| 176°F (80°C) | 13.1-14.5 | |
ROTOR RESISTANCE SPECIFICATIONS
| Application | Ohms |
|---|---|
| Colt Vista | 4.3 |
| Colt Wagon | 4.0-5.0 |
| Ram-50 | 3.0-5.0 |
| All Others | 3.1 |