Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Capacities | |||
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System | |||||
| (1) Engine Coolant (1.4L Turbo Engine) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS-90032. | 6.1 Quarts | 5.8 Liters | ||
| Engine Oil with Filter | |||||
| Engine Oil (1.4L Turbo Engine) | We recommend you use SAE 5W-40 API Certified Synthetic Engine Oil, meeting the requirements of Material Standard MS-12991. Refer to your engine oil filler cap for correct SAE grade. | 4 Quarts | 3.8 Liters | ||
| Engine Oil Filter (1.4L Turbo Engine) | MOPAR® Engine Oil Filter | N/A | N/A | ||
| Fuel (approximate) | |||||
| Fuel Selection (1.4L Turbo Engine) | 91 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol. | 13.1 Gallons | 50 Liters | ||
| A/C Refrigerant System | |||||
| A/C Refrigerant | R-134a | 15.87 Ounces | 450 Grams | ||
| A/C Refrigerant | R-1234yf | 14.81 Ounces | 420 Grams | ||
|
|||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (1.4L Turbo Engine) | We recommend you use MOPAR® Spark Plugs. | 0.025 in | 0.65 mm |
TRANSMISSION
| Description | Type | Capacities | |||
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| (1) C635 DDCT Automatic Transaxle | We recommend you use MOPAR® C Series Manual & Dual Dry Clutch Transmission Fluid | 1.75 Quarts | 1.66 L | ||
| (1) C635 DDCT Automatic Transaxle Hydraulic Fluid (for reservoir) | Use only MOPAR® C Series DDCT SAE 75W Hydraulic Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 0.95 Quarts | 0.9 L | ||
| (1) C635 Manual Transaxle | We recommend you use MOPAR® C Series Manual & Dual Dry Clutch Transmission Fluid | 1.8 Quarts | 1.7 L | ||
| AW60T / 6F25 - Transaxle | Use only MOPAR®AW-1 Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.6 Quarts | 6.2 Liters | ||
|
|||||
CHASSIS
| Description | Type | Capacities | |
|---|---|---|---|
| U.S. | Metric | ||
| Chassis Systems | |||
| Brake Master Cylinder | MOPAR® Brake Fluid DOT 4. If DOT 4 is not available, then DOT 3 is acceptable. | N/A | N/A |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||