Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Caliper Retaining Bolt | 21 (28) |
| Crossmember Retaining Bolt | 85 (115) |
| Front Lower Arm Mounting Bolt | 85 (115) |
| Front Upper Arm Mounting Bolt | 85 (115) |
| Rear Hub Retaining Nut | 173 (235) |
| Rear Lower Arm-To-Crossmember Cam Bolt Nut | 85 (115) |
| Rear Lower Arm-To-Wheel Knuckle Bolt | 85 (115) |
| Shock Absorber-To-Knuckle Assembly Bolt | 85 (115) |
| Shock Absorber Upper Mounting Bolt (Wagon) | 85 (115) |
| Shock Absorber Upper Nut (All Except Wagon) | 13 (18) |
| Stabilizer Bar Link-To-Lower Arm Retaining | 11 (15) |
| Stabilizer Bar-To-Crossmember Retaining Bolt | 35 (48) |
| Tie Bar Bracket-To-Body Front Retaining Bolt | 85 (115) |
| Wheel Nuts (Steel/Alloy) | 94 (128) |
| Wheel Spindle-To-Tie Bar Knuckle Assembly Nuts | 49 (66) |
| INCH Lbs. (N.m) | |
| Wheel Speed Sensor Retaining Bolt | 80 (9) |