Fastener Specifications
Single Use Non-Threaded Fasteners/Components
|
NOTE:
All fasteners/components listed in this table MUST BE DISCARDED and replaced with NEW after removal. |
|---|
| Application |
| Engine Coolant Air Bleed Pipe O-Ring |
| Engine Coolant Manifold Gasket |
| Engine Coolant Thermostat Housing Seal |
| Engine Oil Cooler Seal |
| Heater Inlet and Outlet Pipe Gasket |
| Thermostat Bypass Pipe Gasket |
| Turbocharger Coolant Feed and Return Pipe Gasket |
| Water Inlet Gasket |
| Water Outlet Seal |
| Water Pump Gasket |
| Water Pump Seal |
| Water Pump Inlet Pipe Seal |
Reusable Threaded Fastener Tightening Specifications
|
NOTE:
All fasteners listed in this table can be reused after removal. |
|
|---|---|
| Application | Specification |
| Metric (English) | |
| Auxiliary Water Pump Bracket Bolt | 8.5 N.m (75 lb in) |
| Engine Coolant Air Bleed Pipe Bolt | 10 N.m (89 lb in) |
| Engine Coolant Fan Bolt (LCV) | 5 N.m (44 lb in) |
| Engine Coolant Fan Bolt (LGX) | 10 N.m (89 lb in) |
| Engine Coolant Fan Bolt (LSY) | 7 N.m (62 lb in) |
| Engine Coolant Heater | 50 N.m (37 lb ft) |
| Engine Coolant Heater Exhaust Pipe Bracket Bolt | 8.5 N.m (75 lb in) |
| Engine Coolant Outlet Pipe Bracket Bolt | 10 N.m (89 lb in) |
| Engine Coolant Thermostat Housing Bolt | 10 N.m (89 lb in) |
| Engine Oil Cooler Bolt | 10 N.m (89 lb in) |
| Engine Oil Cooler Inlet Pipe Bolt | 10 N.m (89 lb in) |
| Engine Wiring Harness Bracket Bolt | 9 N.m (80 lb in) |
| Heater Coolant Pump Bracket Bolt | 22 N.m (16 lb ft) |
| Heater Inlet and Outlet Pipe Bolt | 9 N.m (80 lb in) |
| Heater Water Auxiliary Pump Bolt | 9 N.m (80 lb in) |
| Radiator Air Baffle Bolt (LGX) | 2.5 N.m (22 lb in) |
| Radiator Air Baffle Bolt (LCV) | 0.9 N.m (8 lb in) |
| Radiator Air Front Lower Baffle Bolt | 2.5 N.m (22 lb in) |
| Radiator Air Front Upper Baffle Bolt | 2.5 N.m (22 lb in) |
| Radiator Air Lower Baffle Bolt | 2.5 N.m (22 lb in) |
| Radiator Air Upper Baffle Bolt | 2.5 N.m (22 lb in) |
| Radiator Surge Tank Bolt | 9 N.m (80 lb in) |
| Radiator Surge Tank Outlet Pipe Bolt | 10 N.m (89 lb in) |
| Radiator Upper Bracket Bolt | 9 N.m (80 lb in) |
| Thermostat Bypass Pipe Bolt (LCV) | 10 N.m (89 lb in) |
| Thermostat Bypass Pipe Bolt (LSY) | 8.5 N.m (75 lb in) |
| Water Outlet Bolt (LCV) | 12 N.m (106 lb in) |
| Water Outlet Bolt (LGX) | 10 N.m (89 lb in) |
| Water Pump Bolt (LCV) | 25 N.m (18 lb ft) |
| Water Pump Bolt (LGX) Refer to procedure for tightening sequence and torque values. |
Water Pump Replacement (LCV) , or Water Pump Replacement (LGX) |
| Water Pump Inlet Pipe Bolt | 15 N.m (11 lb ft) |
| Water Pump Pulley Bolt | 10 N.m (89 lb in) |