Idle Speed & Ignition Timing
Ensure idle speed and ignition timing are set to specification. For adjustment procedures, see ADJUSTMENTS article.
IDLE SPEED SPECIFICATIONS (1)
| Application | RPM | |||
|---|---|---|---|---|
| Low Altitude | 700-800 | |||
| High Altitude | ||||
| Manual Transmission | 750-850 | |||
| Automatic Transmission | 700-800 | |||
| Fast Idle | ||||
| Low Altitude | 1000-2000 | |||
| High Altitude | 1100-1900 | |||
|
||||
IGNITION TIMING (Degrees BTDC @ RPM)
| Application | Setting | ||
|---|---|---|---|
| Fuel Injected | - | ||
| Automatic Transmission (1) | 13-17 @ 700-800 | ||
|
|||