Idle Speed & Ignition Timing
Ensure idle speed and ignition timing are set to specification. See IDLE SPEED SPECIFICATIONS and IGNITION TIMING . For adjustment procedures, see ADJUSTMENTS - 2.2L 4-CYL article.
IDLE SPEED SPECIFICATIONS
| Application | RPM | ||||||
|---|---|---|---|---|---|---|---|
| Accord | (1) 500-600 | ||||||
| (2) 650-750 | |||||||
| (3) 720-820 | |||||||
| Prelude | (1) 500-600 | ||||||
| (2) 650-750 | |||||||
| (3) 720-820 | |||||||
|
|||||||
IGNITION TIMING (Degrees BTDC @ RPM)
| Application | Specification |
|---|---|
| Accord & Prelude | 13-17 @ 650-750 |