Transfer Case Control Connector End Views
Rear Differential Lock Actuator Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1725 | Rear Differential Lock - Low - Reference |
| B | LT GRN | 2659 | Rear Differential Lock - High - Control |
Transfer Case Encoder Motor Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 1554 | Encoder Low Reference |
| B | BRN/WHT | 1555 | Channel P Encoder - Signal |
| C | RED/WHT | 1556 | Channel C Encoder - Signal |
| D | BLK | 1552 | Motor Control B |
| E | RED | 1553 | Motor Control A |
| F | - | - | Not Used |
| G | YEL/BLK | 1558 | Channel B Encoder - Signal |
| H | DK BLU/WHT | 1557 | Channel A Encoder - Signal |
Transfer Case Shift Control Module Connector End View - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | DK GRN/WHT | 1133 | ATC Class 2 Serial Data |
| A2 | LT GRN | 2659 | Rear Differential Lock - High - Control |
| A3 | PNK | 1561 | Rear Differential Lock Indicator Control |
| A4 | PPL/WHT | 1565 | 4 'LO' Indicator - Control |
| A5 | TAN/BLK | 1566 | 4 'HI' Indicator - Control |
| A6 | LT BLU | 1693 | Switch Signal |
| A7 | RED/WHT | 1556 | Channel C Encoder - Signal |
| A8 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | YEL/BLK | 1558 | Channel B Encoder - Signal |
| B3 | LT GRN/BLK | 1563 | 4 'HI' Indicator - Control |
| B4 | BRN | 1560 | Neutral Indicator Control |
| B5 | GRY/BLK | 1694 | 4WD Low Signal |
| B6 | BRN/WHT | 1555 | Channel P Encoder - Signal |
| B7 | - | - | Not Used |
| B8 | BLK | 1725 | Rear Diffeential Lock - Low - Reference |
Transfer Case Shift Control Module Connector End View - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A7 | - | - | Not Used |
| A8 | BLK/WHT | 1554 | Encoder Low Reference |
| B1-B5 | - | - | Not Used |
| B6 | DK BLU/WHT | 1557 | Channel A Encoder - Signal |
| B7 | - | - | Not Used |
| B8 | GRY | 596 | 5-Volt Reference |
Transfer Case Shift Control Module Connector End View - C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1550 | Ground |
| B | ORN | 1640 | Battery Positive Voltage |
| C | RED | 1553 | Motor Control A |
| D | BLK | 1552 | Motor Control B |
Transfer Case Shift Control Switch Connector End View - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1050 | Ground |
| B | PNK | 1561 | Differential Lock Indicator Control |
| C | BRN | 1560 | Neutral Indicator Control |
| D | - | - | Not Used |
| E | PPL/WHT | 1382 | 4LO LED Dimming Signal |
| F | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| G | BRN | 241 | Ignition 3 Voltage |
| H | LT BLU | 1693 | Switch Signal |
Transfer Case Shift Control Switch Connector End View - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GRY | 596 | 5-Volt Reference |
| B | LT GRN/BLK | 1563 | 4 'HI' Indicator - Control |
| C | PPL/WHT | 1565 | 4 'LO' Indicator - Control |
| D | TAN/BLK | 1566 | 4 'HI' Indicator - Control |