Specifications Index
H2 SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | REFRIGERANT SYSTEM CAPACITIES | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | 173 Ft. Lbs (235 N.m) | ||
| Battery | BATTERY | ||
| Brakes | |||
| Bleeding Sequence | HYDRAULIC BRAKE SYSTEM BLEEDING (MANUAL) | ||
| Disc Brakes Specifications | DISC BRAKE COMPONENT SPECIFICATIONS | ||
| Disc Brake Torque Specifications | FASTENER TIGHTENING SPECIFICATIONS | ||
| Charging | |||
| Generator | GENERATOR | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Drive Belts | |||
| Adjustment | DRIVE BELT REPLACEMENT - ACCESSORY | ||
| Belt Routing | See Figure. DRIVE BELT REPLACEMENT - ACCESSORY | ||
| Engine Cooling | |||
| General Service Specifications | NA | ||
| Radiator Cap Pressure | NA | ||
| Thermostat R & I | ENGINE COOLANT THERMOSTAT HOUSING REPLACEMENT | ||
| Water Pump R & I | WATER PUMP REPLACEMENT | ||
| Engine Mechanical | |||
| 6.2L OHV | |||
| Compression | ENGINE COMPRESSION TEST | ||
| Oil pressure (Minimum Hot) | 6 psig at 1,000 engine RPM (41 kPa at 1,000 engine RPM) 18 psig at 2,000 engine RPM (124 kPa at 2,000 engine RPM) 24 psig at 4,000 engine RPM (165 kPa at 4,000 engine RPM) |
||
| Overhaul | ENGINE MECHANICAL SPECIFICATIONS | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | ||
| Flywheel/Flex Plate Torque | |||
| Step 1 | 15 Ft. Lbs. (20 N.m) | ||
| Step 2 | 37 Ft. Lbs. (50 N.m) | ||
| Step 3 | 74 Ft. Lbs. (100 N.m) | ||
| Fuel System | |||
| Pressure Specification (Key On/Engine Off) | 50-60 psi (345-414 kPa) | ||
| Fuel Pressure Test Procedure | FUEL PRESSURE GAGE INSTALLATION AND REMOVAL | ||
| Ignition | |||
| Firing Order & Cylinder Identification | |||
| 6.2L | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | 397-1,337 ohms | ||
| Ignition Wires (Routing) | |||
| 6.2L | See Figure under REMOVAL PROCEDURE | ||
| Spark Plug | |||
| GM P/N 12571164 AC Spark Plug P/N 41-985 |
|||
| Gap | 0.040 in (1.02 mm) | ||
| Torque | 11 lb ft (15 N.m) | ||
| Starting | |||
| Starter | The starter motors are non-repairable starter motors | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | ||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | |||
| Single Wheel Nuts | 140 lb ft (190 N.m) In sequence. See Figure under INSTALLATION PROCEDURE |
||